TDEHB
TDEHB
Türkmenistan Devlet emtia ve hammadde borsasi
İhale için teklif edilen mallar № 280 06.12.2023y.
//= Yii::t('app', 'quotation_source') ?>
Lot Numarası | Emtia | Birim | Miktar | Fiyat | Toplamı | Birim | Ödeme şartları | Sevkiyat Şartları | Teslim noktası | Üretici ülke | Broker | Yer | Tür | Para birimi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hafif Sanayi Ürünleri | ||||||||||||||
251 | Cotton yarn harsh carded single class А, sort 1, Nm 20/1 (Ne 12/1) Ring. 49.31 teks (Textile ministry) (bid.701010) | kg. | 500,000 | 35.1 | 17,550,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | İç | Türkmen Manatı | |
252 | Cotton yarn harsh carded single class А, sort 1, Nm 27/1 (Ne 16/1) Ring. 37.00 teks (Textile ministry) (bid.701010) | kg. | 500,000 | 36 | 18,000,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | İç | Türkmen Manatı | |
253 | Heavy fabric Flannel, thick, different widths ±2.5% cm, Nm 34/1 Ring x 14/1 OE (Ne 20/1 Ring x 8/1 OE) 167 g/sq.m ±5% (Textile ministry) ( bid.701289) | sq.m | 550,000 | 4.75 | 2,612,500 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Vekilbazar district | İç | Türkmen Manatı | |
254 | Flanel bedding set: duvet cover 1 pc. (160x220cm), sheet 1 pc. (180x240cm), pillowcase 1 pc. (65x65cm) dyed, printed (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 4,500 | 106.09 | 477,405 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
255 | Flanel bedding set: duvet cover 1 pc. (200x220cm), sheet 1 pc. (240x260cm), pillowcase 2 pcs. (65x65cm) dyed, printed (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 4,500 | 128.69 | 579,105 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
256 | Kreton bedding set: duvet cover 1 pc. (160x220cm), sheet 1 pc. (180x240cm), pillowcase 1 pc. (65x65cm) dyed, printed (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 5,000 | 110.43 | 552,150 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
257 | Kreton bedding set: duvet cover 1 pc. (200x220cm), sheet 1 pc. (240x260cm), pillowcase 2 pcs. (65x65cm) dyed, printed (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 5,000 | 133.04 | 665,200 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
258 | Panama cotton fabric, gray, Nm 27/1 (Ne 16/1) OE, Nm 17/1 (Ne 10/1) OE, weight 208 g/m2 (tolerance ±5% of weight) (Textile ministry (bid.701291) | sq.m | 230,000 | 5.17 | 1,189,100 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
259 | Cotton fabric Flanel, gray, Nm 34/1 (Ne 20/1) OE, Nm 14/1 (Ne 8/1) OE, weight 168 g/m2 (tolerance ±5% of weight) (Textile ministry (bid.701291) | sq.m | 345,000 | 4.75 | 1,638,750 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
260 | Cotton yarn severe carded single for textile prod. Nm 14/1 (Ne 8/1) Ring (Textile ministry) (bid.701292) | kg. | 100,000 | 33.3 | 3,330,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
261 | Cotton yarn severe carded single for textile prod. Nm 17/1 (Ne 10/1) Ring (Textile ministry) (bid.701292) | kg. | 100,000 | 34.2 | 3,420,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
262 | Cotton yarn severe carded single with pneumomech. strand machines for textile prod. Nm 10/1 (Ne 6/1) OE (Textile ministry) (bid.701292) | kg. | 300,000 | 29.7 | 8,910,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
263 | Cotton yarn severe carded single with pneumomech. strand machines for textile prod. Nm 12/1 (Ne 7/1) OE (Textile ministry) (bid.701292) | kg. | 291,600 | 30.6 | 8,922,960 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
264 | Cotton yarn severe carded single with pneumomech. strand machines for textile prod. Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.701292) | kg. | 100,000 | 31.5 | 3,150,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
265 | Severe 100% cotton fabric - Thick flannel - different widths, Nm 34/1 Ring x Nm 14/1 OE (Ne 20/1 Ring x 8/1 OE) 168 g/sq.m ±5% (Textile ministry) (bid.701293) | kg. | 575,000 | 4.75 | 2,731,250 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Baherden district | İç | Türkmen Manatı | |
266 | Waste from the bleaching of purified cotton waste TŞ 01721150-03-2019 (Textile ministry) (bid.701430) | kg. | 50,000 | 2.36 | 118,100 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
267 | Cotton yarn Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.701546) | kg. | 1,000,000 | 31.5 | 31,500,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
268 | Cotton yarn Nm 20/1 (Ne 12/1) severe carded, sort 2 for textile prod. Ring Karde (Textile ministry) (bid.701547) | kg. | 500,000 | 29.7 | 14,850,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Dashoguz city | İç | Türkmen Manatı | |
269 | Cotton yarn severe carded single for textile prod. Nm 27/1 (Ne 16/1) Ring (Textile ministry) (bid.701548) | kg. | 2,000,000 | 36 | 72,000,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Baherden district | İç | Türkmen Manatı | |
270 | Cotton yarn severe carded single for textile prod. Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.701548) | kg. | 2,000,000 | 37.8 | 75,600,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Baherden district | İç | Türkmen Manatı | |
271 | Cotton yarn severe carded single unbleached for textile prod. Nm 27/1 (Ne 16/1) Rk. (Textile ministry) (bid.701551) | kg. | 500,000 | 36 | 18,000,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
272 | Cotton yarn severe carded single unbleached for textile prod. Nm 34/1 (Ne 20/1) Kr. Dk. (Textile ministry) (bid.701551) | kg. | 500,000 | 37.8 | 18,900,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
273 | 222584 Men's sweatshirt (Textile ministry) (bid.701552) | pcs. | 5,000 | 42.96 | 214,800 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
274 | 222764 Men's sweatshirt (Textile ministry) (bid.701552) | pcs. | 4,000 | 48.52 | 194,080 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
275 | 223074 Men's polo (Textile ministry) (bid.701552) | pcs. | 4,000 | 62.52 | 250,080 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
276 | 223402 Women's leggings (short) (Textile ministry) (bid.701552) | pcs. | 3,800 | 47.91 | 182,058 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
277 | 223414 Women's leggings (long) (Textile ministry) (bid.701552) | pcs. | 4,000 | 50.09 | 200,360 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
278 | 223504 Children's sweatshirt (Textile ministry) (bid.701552) | pcs. | 6,000 | 38.78 | 232,680 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
279 | 222505 Children's shorts (Textile ministry) (bid.701552) | pcs. | 6,000 | 24.26 | 145,560 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
280 | Dyed terry products in medium tones of different sizes (napkins, towels, sheets (bathing) (Textile ministry) (bid.701767) | kg. | 169,400 | 85.5 | 14,483,700 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
281 | Single bed linen set: Flannel (tolerance ±5% of size) (Textile ministry) (bid.701768) | set | 5,000 | 106.09 | 530,450 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
282 | Double bedding set: Flannel (tolerance ±5% of size) (Textile ministry) (bid.701768) | set | 5,000 | 128.69 | 643,450 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
283 | Single bed linen set: Flannel (tolerance ±5% of size) (Textile ministry) (bid.701768) | set | 5,000 | 106.09 | 530,450 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
284 | Double bedding set: Flannel (tolerance ±5% of size) (Textile ministry) (bid.701768) | set | 5,000 | 128.69 | 643,450 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
285 | Men's shirt (Textile ministry) (bid.701769) | pcs. | 250,000 | 78.52 | 19,630,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
286 | Men's trousers (Textile ministry) (bid.701769) | pcs. | 50,000 | 82.61 | 4,130,500 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
287 | Cotton yarn Nm 68/1 (Ne 40/1) Ring (Textile ministry) (bid.701770) | kg. | 500,000 | 41.4 | 20,700,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
288 | Cotton yarn Nm 51/1 (Ne 30/1) Ring (Textile ministry) (bid.701770) | kg. | 500,000 | 46.8 | 23,400,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
289 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.701773) | kg. | 21,500 | 32.4 | 696,600 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
290 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.701773) | kg. | 43,000 | 33.3 | 1,431,900 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
291 | Cotton yarn Nm 34/1 (Ne20/1) OE (Textile ministry) (bid.701773) | kg. | 21,500 | 35.1 | 754,650 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
292 | Cotton yarn Nm 34/1 (Ne 20/1) Ring Karde (Textile ministry) (bid.701773) | kg. | 64,500 | 37.8 | 2,438,100 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
293 | Dyed terry products in medium tones of different sizes (napkins, towels, sheets (bathing)) (Textile ministry) (bid.701774) | kg. | 179,118 | 85.5 | 15,314,589 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Bayramaly city | İç | Türkmen Manatı | |
294 | Cotton yarn Nm 68/1 (Ne 40/1) Ring (Textile ministry) (bid.701775) | kg. | 500,000 | 46.8 | 23,400,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan district | İç | Türkmen Manatı | |
295 | Cotton yarn Nm 51/1 (Ne 30/1) Ring (Textile ministry) (bid.701776) | kg. | 500,000 | 41.4 | 20,700,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan district | İç | Türkmen Manatı | |
296 | Cotton yarn Nm 85/1 (Ne 50/1) Ring (penye) (Textile ministry) (bid.702141) | kg. | 500,000 | 52.2 | 26,100,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan district | İç | Türkmen Manatı | |
297 | Cotton yarn single with pneumomech. strand machines for textile prod. Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.702949) | kg. | 500,000 | 31.5 | 15,750,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
298 | Cotton yarn single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.702949) | kg. | 500,000 | 32.4 | 16,200,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
299 | Cotton yarn single with pneumomech. strand machines for textile prod. Nm 27/1 (Ne 16/1) OE (Textile ministry) (bid.702949) | kg. | 500,000 | 34.2 | 17,100,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
300 | Cotton yarn Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.704685) | kg. | 215,000 | 31.5 | 6,772,500 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
301 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.704685) | kg. | 150,500 | 32.4 | 4,876,200 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
302 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.704685) | kg. | 150,500 | 33.3 | 5,011,650 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
303 | Cotton yarn Nm 34/1 (Ne 20/1) OE (Textile ministry) (bid.704685) | kg. | 150,500 | 35.1 | 5,282,550 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
304 | Cotton yarn Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.704685) | kg. | 215,000 | 37.8 | 8,127,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
305 | Cotton yarn severe carded single for textile prod. Nm 17/1 (Ne 10/1) Ring (Textile ministry) (bid.705600) | kg. | 150,000 | 34.2 | 5,130,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
306 | Cotton yarn severe carded single for textile prod. Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.705600) | kg. | 50,000 | 37.8 | 1,890,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
307 | Cotton yarn severe doublecarded for textile prod. Nm 34/2 (Ne 20/2) Ring (Textile ministry) (bid.705600) | kg. | 300,000 | 42.3 | 12,690,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
308 | Rolled cotton wool 1000 gr (Textile ministry) (bid.707790) | pcs. | 26,240 | 11.3 | 296,512 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
309 | Medical cotton (50 gr) (Textile ministry) (bid.707790) | pcs. | 10,000 | 3 | 30,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
310 | Cotton buds (one pack of 100 buds) (Textile ministry) (bid.707790) | pcs. | 220,000 | 3.39 | 745,800 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
311 | Cotton buds round pack (one pack of 200 buds) (Textile ministry) (bid.707790) | pcs. | 86,000 | 3.91 | 336,260 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
312 | Cotton buds square pack (one pack of 200 buds) (Textile ministry) (bid.707790) | pcs. | 14,000 | 3.91 | 54,740 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
313 | Cotton buds (one pack of 300 buds) (Textile ministry) (bid.707790) | pcs. | 100,000 | 6.52 | 652,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
314 | Single bed linen set: Flanel (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 80,000 | 106.09 | 8,487,200 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
315 | Double bedding set: Flanel (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 80,000 | 128.69 | 10,295,200 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
316 | Single bed linen set: Fla (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 80,000 | 106.09 | 8,487,200 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
317 | Double bedding set: Fla (tolerance ±5% of size) (Textile ministry) (bid.701291) | set | 80,000 | 128.69 | 10,295,200 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
318 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm14/1(Ne8/1) O.E. (Textile ministry) (bid.710375) | kg. | 200,000 | 31.5 | 6,300,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
319 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1(Ne 10/1) O.E. (Textile ministry) (bid.710375) | kg. | 200,000 | 32.4 | 6,480,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
320 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 20/1(Ne 12/1) O.E. (Textile ministry) (bid.710375) | kg. | 200,000 | 34.2 | 6,840,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenbashi textile complex | İç | Türkmen Manatı | |
321 | Denim trousers (Fashion) (Textile ministry) (bid.711462) | pcs. | 50,000 | 90.44 | 4,522,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
322 | Denim shorts (Fashion) (Textile ministry) (bid.711462) | pcs. | 25,000 | 80 | 2,000,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
323 | Denim skirt (Fashion) (Textile ministry) (bid.711462) | pcs. | 25,000 | 80 | 2,000,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
324 | Denim jacket (Textile ministry) (bid.711462) | pcs. | 25,000 | 150 | 3,750,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
325 | Harsh fabric, 100% cotton flannel dense, width ±2.5% cm, Nm34/1Ring O.E x 14/1 O.E. (Ne20/1Ring O.E. x 8/1 O.E.) 167±5% g/m² (Textile ministry) (bid.713054) | sq.m | 2,282,359.92 | 4.75 | 10,841,209.64 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Vekilbazar district | İç | Türkmen Manatı | |
326 | Cotton gray carded single unbleached yarn Nm34/1 (Ne 20/1) Kr.Dk. for weaving production (Textile ministry) (bid.713134) | kg. | 1,500,000 | 37.8 | 56,700,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka district | İç | Türkmen Manatı | |
327 | Dyed terry products in medium tones of different sizes (napkins, towels, sheets (bathing)) (Textile ministry) (bid.713139) | kg. | 22,556.9 | 85.5 | 13,761,428.58 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
328 | Single cotton yarn with pneumatic fur. strand machines for weaving prod. Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.713894) | kg. | 81,450 | 32.4 | 2,638,980 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
329 | Single cotton yarn with pneumatic fur. strand machines for weaving prod. Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.713894) | kg. | 78,500 | 33.3 | 2,614,050 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
330 | Unbleached two-layer cotton yarn for weaving. prod. Ne 20/2 Kr. Dk. (Nm 34/2) Ring (Textile ministry) (bid.713897) | kg. | 440,000 | 42.3 | 18,612,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
331 | Single cotton yarn with pneumatic fur. strand machines for weaving prod. Nm 27/1 (Ne 16/1) Ring Carde (Textile ministry) (bid.713981) | kg. | 500,000 | 36 | 18,000,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat textile complex | İç | Türkmen Manatı | |
332 | Single cotton yarn with pneumatic fur. strand machines for weaving prod. Nm 34/1 (Ne 20/1) Ring Carde (Textile ministry) (bid.713981) | kg. | 200,000 | 37.8 | 7,560,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat textile complex | İç | Türkmen Manatı | |
333 | Single cotton yarn with pneumatic fur. strand machines for weaving prod. Nm 51/1 (Ne 30/1) Ring Carde (Textile ministry) (bid.713981) | kg. | 200,000 | 41.4 | 8,280,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat textile complex | İç | Türkmen Manatı | |
334 | Heavy fabric 100% cotton flannel dense - different widths, Nm 34/1 Ring x 14/1 OE (Ne 20/1 Ring x 8/1 OE) 168 g/m2±5% (Textile ministry) (bid. 713984) | sq.m | 9,890,000 | 4.75 | 46,977,500 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Baherden district | İç | Türkmen Manatı | |
335 | Dyed heavy fabric Flannel (168g/m2 ± 5%) (Textile ministry) (bid.714288) | sq.m | 180,000 | 9.5 | 1,710,000 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat textile complex | İç | Türkmen Manatı | |
336 | Ranfors 100% cotton gray fabric of different widths (Specially produced of high quality) 115 gr/m2±5% (Textile ministry) (bid.714844) | sq.m | 1,100,000 | 6.09 | 6,699,000 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka textile complex | İç | Türkmen Manatı | |
337 | Half-panama gray cotton fabric (width 160 sm ± 2,5 sm. 300gr/m2 ± 5% Nm 17/1 (Ne 10/1) OE, cotton 100% Nm 10/1 (Ne 6/1) OE cotton 100% (Textile ministry) (bid.714845) | sq.m | 134,400 | 7.2 | 967,680 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
338 | Half-panama gray cotton fabric (width 165 sm ± 2,5 sm. 230gr/m2 ± 5% Nm 17/1 (Ne 10/1) OE, cotton 100% Nm 27/1 (Ne 16/1) OE cotton 100% (Textile ministry) (bid.714846) | sq.m | 160,000 | 6.45 | 1,032,000 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | İç | Türkmen Manatı | |
339 | Creton 100% cotton gray fabric in different widths (Specially produced with high quality) 145 gr/m2±5% (Textile ministry) (bid.714852) | sq.m | 35,571.23 | 6.72 | 239,038.67 | sq.m | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Kaka textile complex | İç | Türkmen Manatı | |
340 | Cotton fiber, bleached, not carded or combed (produced from purified cotton spinning waste according to No. TŞ 01721150-01-2010) (Textile ministry) (bid.715058) | kg. | 110,000 | 6.44 | 708,400 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | İç | Türkmen Manatı | |
341 | Dyed terry products in medium tones of different sizes (napkins, towels, sheets (bathing)) (Textile ministry) (bid.715739) | kg. | 200,000 | 85.5 | 13,761,428.58 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
342 | Bathrobe for adults (8th/32 size) (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 78.26 | 547,820 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
343 | Bathrobe for adults (10th/34 size) (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 78.26 | 547,820 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
344 | Bathrobe for adults (5XL/60 size) / (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 144 | 1,008,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
345 | Bathrobe for adults (4XL/58 size) / (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 144 | 1,008,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
346 | Bathrobe for adults (3XL/56 size) / (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 144 | 1,008,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
347 | Bathrobe for adults (2XL/54 size) / (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 144 | 1,008,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
348 | Bathrobe for adults (XL/52 size) / (permissible deviation ± 5% of size) (Textile ministry) (bid.715740) | pcs. | 7,000 | 126 | 882,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat Textile Complex | İç | Türkmen Manatı | |
