SCRMET
SCRMET
The State commodity and raw materials exchange of Тurkmenistan
Commodities offered for bidding № 294 on 21.12.2024y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light industry products | ||||||||||||||
198 | Cotton yarn, grey, carded, single, class A, 1st grade-sort Nm 27/1 (Ne 16/1) Ring 37,00 teks (Textile ministry) (bid.753440) | kg. | 500,000 | 36 | 18,000,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | Internal | Turkmen manats | |
199 | Cotton yarn, grey, carded, single, class A, 1st grade-sort Nm 34/1 (Ne 20/1) Ring 29,58 teks (Textile ministry) (bid.753440) | kg. | 278,000 | 37.8 | 10,508,400 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | Internal | Turkmen manats | |
200 | Set of bed linen Saten: 1) Sheet 180*260 sm, 2) Duvet cover 160*220 sm, 3) Pillowcase 50*70 (permissible deviation ±5% from the size) (Textile ministry) (bid.735554) | set | 10,000 | 235 | 2,350,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
201 | Cotton yarn 85/1 (Ne 50/1) Ring penýe (Textile ministry) (bid.735556) | kg. | 110,000 | 54.5 | 5,995,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
202 | Cotton yarn 68/1 (Ne 40/1) Ring (Textile ministry) (bid.735558) | kg. | 110,000 | 46.8 | 5,148,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
203 | Set of bed linen Saten stripe: 1) Sheet 240*260 sm, 2) Duvet cover 200*220 sm, 3) Pillowcase 50*70- 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735559) | set | 8,000 | 310 | 2,480,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
204 | Set of bed linen Saten: 1) Sheet 240*260 sm, 2) Duvet cover 200*220 sm, 3) Pillowcase 50*70 - 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735560) | set | 8,000 | 305 | 2,440,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
205 | Set of bed linen Saten stripe: 1) Sheet 180*260 sm, 2) Duvet cover 160*220 sm, 3) Pillowcase 50*70 - 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735561) | set | 10,000 | 240 | 2,400,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
206 | Set of bed linen Saten жаккард penýe: 1) Sheet 240*260 sm, 2) Duvet cover 200*220 sm, 3) Pillowcase 50*70 - 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735562) | set | 8,000 | 350 | 2,800,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
207 | Cotton yarn Nm 20/1 (Ne 12/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 112,000 | 35.1 | 3,931,200 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
208 | Cotton yarn Nm 27/1 (Ne 16/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 300,000 | 36 | 10,800,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
209 | Cotton yarn Nm 34/1 (Ne 20/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 80,000 | 37.8 | 3,024,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
210 | Rolled cotton wool 1000 gr (Textile ministry) (bid.754797) | pcs. | 13,120 | 14.78 | 193,913.6 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
211 | Cotton swabs (one package of 100 pcs. swabs) (Textile ministry) (bid.754797) | pcs. | 63,360 | 3.04 | 192,614.4 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
212 | Cotton swabs (one package of 200 pcs. swabs) (Textile ministry) (bid.754797) | pcs. | 36,720 | 4.35 | 159,732 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
213 | Cotton swabs (one package of 300 pcs. swabs) (Textile ministry) (bid.754797) | pcs. | 23,040 | 6.52 | 150,220.8 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
214 | Cotton fiber, bleached, not carded or combed (made from combed comb according to No. TŞ 01721150-01-2010 (Textile ministry) (bid.757328) | pcs. | 22,000 | 18 | 396,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
215 | Washed sardzhin felt wool (Textile ministry) (bid.757454) | kg. | 300,000 | 7 | 2,100,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
216 | Cotton weaving yarn Nm 27/1 (Ne 16/1) Open End (Textile ministry) (bid.759014) | kg. | 400,000 | 34.2 | 13,680,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Seydi city | Internal | Turkmen manats | |
217 | Cotton weaving yarn Nm 34/1 (Ne 20/1) Open End (Textile ministry) (bid.759014) | kg. | 400,000 | 35.1 | 14,040,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Seydi city | Internal | Turkmen manats | |
218 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) O. E.(Textile ministry) (bid.760270) | kg. | 300,000 | 32.4 | 9,720,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Sakarchage district | Internal | Turkmen manats | |
219 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 20/1 (Ne 12/1) O. E. (Textile ministry) (bid.760270) | kg. | 300,000 | 33.3 | 9,990,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Sakarchage district | Internal | Turkmen manats | |
220 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 34/1 (Ne 20/1) O. E. (Textile ministry) (bid.760718) | kg. | 400,000 | 35.1 | 14,040,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | Internal | Turkmen manats | |
221 | Cotton yarn Nm 20/1 (Ne 12/1) "RING"KD (Textile ministry) (bid.760720) | kg. | 278,000 | 35.1 | 9,757,800 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
222 | Cotton yarn Nm 34/1 (Ne 20/1) "RING"KD (Textile ministry) (bid.760720) | kg. | 170,000 | 37.8 | 6,426,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
223 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 10/1 (Ne 6/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 29.7 | 2,970,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
224 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 12/1 (Ne 7/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 30.6 | 3,060,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
225 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 14/1 (Ne 8/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 31.5 | 3,150,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
226 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 32.4 | 3,240,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
227 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 20/1 (Ne 12/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 33.3 | 3,330,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
228 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) Ring (Textile ministry) (bid.762179) | kg. | 100,000 | 34.2 | 3,420,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
229 | Dyed wool yarn 5/2 (National Museum of "Turkmenhaly") (bid.762907) | kg. | 1,000 | 131.49 | 131,490 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 369 | Ashgabat city | Internal | Turkmen manats | |
230 | Cotton yarn Nm 68/1 (Ne 40/1) Ring penye (Textile ministry) (bid.763407) | kg. | 110,000 | 51.5 | 5,665,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan district | Internal | Turkmen manats | |
Petrochemistry production | ||||||||||||||
1 | Hydrotreated diesel fuel brand ECO-5 (sort-ABC) acc.to price formula "Platts" "FOB Italy" line "ULSD 10ppm" premium $ 201 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.681632) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
2 | Total oil coke ("Turkmennebit" SC) (bid.683524) | tn | 5,000 | 685 | 3,425,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
3 | Calcined petroleum coke ("Turkmennebit" SC) (bid.683525) | tn | 3,000 | 1,020 | 3,060,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
4 | Unleaded petrol brand АI-98, class К5 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 26 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691758) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
5 | Aviation petrol B-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691760) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
6 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.696920) | tn | 1,500 | 1,754 | 2,631,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
7 | Bentonite powder for drilling fluids (B-5) ("Turkmennebit" SC) (bid.704985) | tn | 2,000 | 450 | 900,000 | tn | prepayment | FOB | Department of "Burnebitgazkhyzmat" | Turkmenistan | 205 | Department of "Burnebitgazkhyzmat" | External | US dollars |
8 | Sodium chloride for industrial use (food salt) ("Turkmenhimiya" SC) (bid.723456) | tn | 99,975 | 40 | 3,999,000 | tn | prepayment | EXW | Guwlyduz factrory | Turkmenistan | 107 | Guwlyduz factrory | External | US dollars |
9 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 120 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.723962) | tn | 575 | 310 | 178,250 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
10 | Mixed paraffin slack ("Turkmennebit" SC) (bid.727303) | tn | 3,000 | 1,109 | 3,327,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
11 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729195) | tn | 350 | 1,000 | 350,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
12 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729196) | tn | 2,000 | 1,000 | 2,000,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
13 | Petrol brand А-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 120 USD/tn, minimum limit $ 350 USD/tn. Direction Afghanistan ("Turkmennebit" SC) (bid.729761) | tn | 1,000 | 350 | 350,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
14 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 120 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.732125) | tn | 1,000 | 310 | 310,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
15 | Total oil coke ("Turkmennebit" SC) (bid.734908) | tn | 30,000 | 685 | 20,550,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
16 | Calcined petroleum coke ("Turkmennebit" SC) (bid.734909) | tn | 7,000 | 1,020 | 7,140,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
17 | Viscous petroleum road bitumens BND 60/90 ("Turkmennebit" SC) (bid.742230) | tn | 16,500 | 220 | 3,630,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
18 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" plus "Butane" (according to laboratory certificate) discount $ 150 USD/tn., min. limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.749210) | tn | 6,690 | 300 | 2,007,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
19 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.753433) | tn | 3,000 | 600 | 1,800,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
20 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.753434) | tn | 2,000 | 556 | 1,112,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
21 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753435) | tn | 3,000 | 650 | 1,950,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
22 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.753436) | tn | 9,700 | 1,000 | 9,700,000 | tn | prepayment | FOB | / FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
23 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 170 USD/tn., minimum limit $300 USD/tn. Direction Tajikistan ("Turkmengas" SC) (bid.762121) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
24 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 148 USD/tn., minimum limit $300 USD/tn. ("Turkmengas" SC) (bid.762122) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
25 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 148 USD/tn., minimum limit $300 USD/tn. ("Turkmengas" SC) (bid.762123) | tn | 3,900 | 300 | 1,170,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
26 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. Direction Europe ("Turkmennebit" SC) (bid.764255) | tn | 100,000 | 300 | 30,000,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
27 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.667508) | tn | 1,450 | 13,500 | 19,575,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
28 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 5,000 | 13,500 | 67,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
29 | Lighting kerosene brand КО-20 ("Turkmennebit" SC) (bid.688902) | tn | 2,580 | 7,800 | 20,124,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
30 | Total oil coke ("Turkmennebit" SC) (bid.693477) | tn | 5,000 | 11,200 | 56,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
31 | Calcined petroleum coke ("Turkmennebit" SC) (bid.693478) | tn | 3,000 | 14,100 | 42,300,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
32 | Type I-Co-extruded packaging film 25 µ ("Turkmennebit" SC) (bid.711626) | tn | 34.86 | 27,750 | 967,392.75 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
33 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.711627) | tn | 116.6 | 25,100 | 2,926,609.8 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
34 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.716914) | tn | 3,134 | 20,000 | 62,680,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
35 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.721731) | tn | 260 | 9,300 | 2,418,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
36 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.727301) | tn | 20 | 20,000 | 400,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
37 | Granule of polypropylene ("Turkmennebit" SC) (bid.745517) | tn | 100 | 20,500 | 2,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
38 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753910) | tn | 1,700 | 15,000 | 25,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
39 | Type I-Co-extruded packaging film 30 µ ("Turkmennebit" SC) (bid.761664) | tn | 350 | 17,200 | 6,020,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
40 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.761665) | tn | 6,000 | 25,000 | 150,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).