SCRMET
SCRMET
The State commodity and raw materials exchange of Тurkmenistan
Commodities offered for bidding № 271 on 23.11.2024y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light industry products | ||||||||||||||
207 | Cotton yarn Nm 27/1 (Ne 16/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 300,000 | 36 | 10,800,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
208 | Cotton yarn Nm 34/1 (Ne 20/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 80,000 | 37.8 | 3,024,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
209 | Rolled cotton wool 1000 gr (Textile ministry) (bid.754797) | pcs. | 13,120 | 14.78 | 193,913.6 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
210 | Cotton swabs (one package of 100 pcs. swabs) (Textile ministry) (bid.754797) | pcs. | 63,360 | 3.04 | 192,614.4 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
211 | Cotton swabs (one package of 200 pcs. swabs) (Textile ministry) (bid.754797) | pcs. | 36,720 | 4.35 | 159,732 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
212 | Cotton swabs (one package of 300 pcs. swabs) (Textile ministry) (bid.754797) | pcs. | 23,040 | 6.52 | 150,220.8 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
213 | Cotton fiber, bleached, not carded or combed (made from combed comb according to No. TŞ 01721150-01-2010 (Textile ministry) (bid.757328) | pcs. | 22,000 | 18 | 396,000 | pcs. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
214 | Washed sardzhin felt wool (Textile ministry) (bid.757454) | kg. | 300,000 | 7 | 2,100,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ashgabat city | Internal | Turkmen manats | |
215 | Cotton weaving yarn Nm 27/1 (Ne 16/1) Open End (Textile ministry) (bid.759014) | kg. | 400,000 | 34.2 | 13,680,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Seydi city | Internal | Turkmen manats | |
216 | Cotton weaving yarn Nm 34/1 (Ne 20/1) Open End (Textile ministry) (bid.759014) | kg. | 400,000 | 35.1 | 14,040,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Seydi city | Internal | Turkmen manats | |
217 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) O. E.(Textile ministry) (bid.760270) | kg. | 300,000 | 32.4 | 9,720,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Sakarchage district | Internal | Turkmen manats | |
218 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 20/1 (Ne 12/1) O. E. (Textile ministry) (bid.760270) | kg. | 300,000 | 33.3 | 9,990,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Sakarchage district | Internal | Turkmen manats | |
219 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 34/1 (Ne 20/1) O. E. (Textile ministry) (bid.760718) | kg. | 400,000 | 35.1 | 14,040,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | Internal | Turkmen manats | |
220 | Cotton yarn Nm 20/1 (Ne 12/1) "RING"KD (Textile ministry) (bid.760720) | kg. | 278,000 | 35.1 | 9,757,800 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
221 | Cotton yarn Nm 34/1 (Ne 20/1) "RING"KD (Textile ministry) (bid.760720) | kg. | 302,000 | 37.8 | 11,415,600 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
222 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 10/1 (Ne 6/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 29.7 | 2,970,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
223 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 12/1 (Ne 7/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 30.6 | 3,060,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
224 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 14/1 (Ne 8/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 31.5 | 3,150,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
225 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 32.4 | 3,240,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
226 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 20/1 (Ne 12/1) О.Е. (Textile ministry) (bid.762179) | kg. | 100,000 | 33.3 | 3,330,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
227 | Cotton yarn harsh carded single with pneumomech. strand machines for textile prod. Nm 17/1 (Ne 10/1) Ring (Textile ministry) (bid.762179) | kg. | 100,000 | 34.2 | 3,420,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
228 | Cotton outer bale fabric (Textile ministry) (bid.762498) | kg. | 3,720 | 1.5 | 5,580 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
229 | Cotton yarn starch waste (mixed) (Textile ministry) (bid.762498) | kg. | 711 | 1.6 | 1,137.6 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
230 | Weaving edge waste (mixed)(Textile ministry) (bid.762498) | kg. | 10,998.2 | 3.2 | 35,194.24 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
231 | Starchy cotton yarn waste (colorless cotton) (Textile ministry) (bid.762498) | kg. | 1,673.2 | 4.8 | 8,031.36 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
232 | Waste cotton yarn (mixed) (Textile ministry) (bid.762498) | kg. | 8,971.4 | 4.8 | 43,062.72 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Ruhabat textile complex | Internal | Turkmen manats | |
Petrochemistry production | ||||||||||||||
1 | Hydrotreated diesel fuel brand ECO-5 (sort-ABC) acc.to price formula "Platts" "FOB Italy" line "ULSD 10ppm" premium $ 201 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.681632) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
2 | Total oil coke ("Turkmennebit" SC) (bid.683524) | tn | 5,000 | 685 | 3,425,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
3 | Calcined petroleum coke ("Turkmennebit" SC) (bid.683525) | tn | 3,000 | 1,020 | 3,060,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
4 | Unleaded petrol brand АI-98, class К5 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 26 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691758) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
5 | Aviation petrol B-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691760) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
6 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.696920) | tn | 1,500 | 1,754 | 2,631,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
7 | Bentonite powder for drilling fluids (B-5) ("Turkmennebit" SC) (bid.704985) | tn | 2,000 | 450 | 900,000 | tn | prepayment | FOB | Department of "Burnebitgazkhyzmat" | Turkmenistan | 205 | Department of "Burnebitgazkhyzmat" | External | US dollars |
8 | Sodium chloride for industrial use (food salt) ("Turkmenhimiya" SC) (bid.723456) | tn | 99,975 | 40 | 3,999,000 | tn | prepayment | EXW | Guwlyduz factrory | Turkmenistan | 107 | Guwlyduz factrory | External | US dollars |
9 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 120 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.723962) | tn | 575 | 310 | 178,250 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
10 | Mixed paraffin slack ("Turkmennebit" SC) (bid.727303) | tn | 3,000 | 1,109 | 3,327,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
11 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729195) | tn | 350 | 1,000 | 350,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
12 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729196) | tn | 2,000 | 1,000 | 2,000,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
13 | Petrol brand А-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 120 USD/tn, minimum limit $ 350 USD/tn. Direction Afghanistan ("Turkmennebit" SC) (bid.729761) | tn | 1,000 | 350 | 350,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
14 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 120 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.732125) | tn | 1,000 | 310 | 310,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
15 | Total oil coke ("Turkmennebit" SC) (bid.734908) | tn | 30,000 | 685 | 20,550,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
16 | Calcined petroleum coke ("Turkmennebit" SC) (bid.734909) | tn | 7,000 | 1,020 | 7,140,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
17 | Lighting kerosene brand КО-20 acc.to price formula "Platts" "FOB Italy" line "Gasoil 0.1%", discount $ 159 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.739401) | tn | 19,530 | 300 | 5,859,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
18 | Viscous petroleum road bitumens BND 60/90 ("Turkmennebit" SC) (bid.742230) | tn | 16,500 | 220 | 3,630,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
19 | Urea brand "B" (high grade) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 250 USD/tn. ("Turkmenhimiya" SC) (bid.745149) | tn | 46,500 | 250 | 11,625,000 | tn | prepayment | EXW | Marykarbamid plant | Turkmenistan | 107 | Marykarbamid plant | External | US dollars |
20 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" plus "Butane" (according to laboratory certificate) discount $ 150 USD/tn., min. limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.749210) | tn | 14,690 | 300 | 4,407,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
21 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.753433) | tn | 3,000 | 600 | 1,800,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
22 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.753434) | tn | 2,000 | 556 | 1,112,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
23 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753435) | tn | 3,000 | 650 | 1,950,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
24 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.753436) | tn | 9,700 | 1,000 | 9,700,000 | tn | prepayment | FOB | / FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
25 | Liquefied petroleum gas (TŞ 022224689-01-2019) acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40% + "Butane" 60%, discount $ 148 USD/tn., minimum limit $ 300 USD/tn. ("Turkmenhimiya" SC) (bid.753439) | tn | 19,500 | 300 | 5,850,000 | tn | prepayment | FCA | petrol producing factory from gas in Ahal | Turkmenistan | 107 | petrol producing factory from gas in Ahal | External | US dollars |
26 | Sulfur technical-lump, without packaging (SC "Turkmengas") (bid. 762119) | tn | 100,000 | 90 | 9,000,000 | tn | prepayment | EXW | GPZ "Bagtyyarlyk" | Turkmenistan | 512 | GPZ "Bagtyyarlyk" | External | US dollars |
27 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 170 USD/tn., minimum limit $300 USD/tn. Direction Tajikistan ("Turkmengas" SC) (bid.762121) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
28 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 148 USD/tn., minimum limit $300 USD/tn. ("Turkmengas" SC) (bid.762122) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
29 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 148 USD/tn., minimum limit $300 USD/tn. ("Turkmengas" SC) (bid.762123) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
30 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.667508) | tn | 1,550 | 13,500 | 20,925,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
31 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 5,000 | 13,500 | 67,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
32 | Lighting kerosene brand КО-20 ("Turkmennebit" SC) (bid.688902) | tn | 2,580 | 7,800 | 20,124,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
33 | Total oil coke ("Turkmennebit" SC) (bid.693477) | tn | 5,000 | 11,200 | 56,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
34 | Calcined petroleum coke ("Turkmennebit" SC) (bid.693478) | tn | 3,000 | 14,100 | 42,300,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
35 | Type I-Co-extruded packaging film 25 µ ("Turkmennebit" SC) (bid.711626) | tn | 34.86 | 27,750 | 967,392.75 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
36 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.711627) | tn | 116.6 | 25,100 | 2,926,609.8 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
37 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.716914) | tn | 3,134 | 20,000 | 62,680,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
38 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.721731) | tn | 470 | 9,300 | 4,371,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
39 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.727301) | tn | 30 | 20,000 | 600,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
40 | Granule of polypropylene ("Turkmennebit" SC) (bid.745517) | tn | 100 | 20,500 | 2,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
41 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753910) | tn | 2,000 | 15,000 | 30,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
42 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.761665) | tn | 6,000 | 25,000 | 150,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).