SCRMET
SCRMET
The State commodity and raw materials exchange of Тurkmenistan
Commodities offered for bidding № 280 on 05.12.2025y.
//= Yii::t('app', 'quotation_source') ?>
| Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrochemistry production | ||||||||||||||
| 7 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 150 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.723962) | tn | 575 | 310 | 178,250 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
| 8 | Mixed paraffin slack ("Turkmennebit" SC) (bid.727303) | tn | 3,000 | 1,109 | 3,327,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
| 9 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729195) | tn | 350 | 1,000 | 350,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 10 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729196) | tn | 2,000 | 1,000 | 2,000,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 11 | Petrol brand А-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 120 USD/tn, minimum limit $ 350 USD/tn. Direction Afghanistan ("Turkmennebit" SC) (bid.729761) | tn | 1,000 | 350 | 350,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
| 12 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 150 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.732125) | tn | 350 | 310 | 108,500 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
| 13 | Total oil coke ("Turkmennebit" SC) (bid.734908) | tn | 30,000 | 685 | 20,550,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
| 14 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753435) | tn | 2,030 | 650 | 1,319,500 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 15 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.753436) | tn | 9,180 | 1,000 | 9,180,000 | tn | prepayment | FOB | / FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 16 | Urea brand "B" (high sort) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 235 USD/tn. ("Turkmenhimiya" SC) (bid.767466) | tn | 35,600 | 235 | 8,366,000 | tn | prepayment | EXW | Marykarbamid plant | Turkmenistan | 107 | Marykarbamid plant | External | US dollars |
| 17 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.787216) | tn | 1,000 | 1,000 | 1,000,000 | tn | prepayment | FOB | / FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 18 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.787219) | tn | 1,000 | 600 | 600,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 19 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.787220) | tn | 1,000 | 650 | 650,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 20 | Nitrogen oxide reducer AUS 32 under the trade mark "EKABLUE" TDS-ISO 22241-1-2014, (packaging 10 liters) (IE "Keremli dowamat") (bid.795214) | item | 2,500 | 3.7 | 9,250 | item | prepayment | FCA | Ahal district, Ak bugday etrap | Turkmenistan | 205 | Ahal district, Ak bugday etrap | External | US dollars |
| 21 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.796220) | tn | 70,000 | 300 | 21,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 22 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.801229) | tn | 50,000 | 300 | 15,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 23 | Hydrotreated diesel fuel acc.to price formula "Platts" "FOB Italy" line "ULSD 10ppm" premium $ 5 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.802589) | tn | 3,500 | 300 | 1,050,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 24 | Technical sulfuric acid ("Turkmenhimiya" SC) (bid. 806594) | tn | 250,000 | 85 | 21,250,000 | tn | prepayment | FCA | st.Zerger | Turkmenistan | 107 | Chemical plant named S.A.Niyazov | External | US dollars |
| 25 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.667508) | tn | 805 | 13,500 | 10,867,500 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 26 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 5,000 | 13,500 | 67,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 27 | Lighting kerosene brand КО-20 ("Turkmennebit" SC) (bid.688902) | tn | 2,517 | 7,800 | 19,632,600 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 28 | Type I-Co-extruded packaging film 25 µ ("Turkmennebit" SC) (bid.711626) | tn | 9.86 | 27,750 | 273,642.75 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 29 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.711627) | tn | 116.6 | 25,100 | 2,926,609.8 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 30 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.716914) | tn | 4 | 20,000 | 80,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 31 | Granule of polypropylene ("Turkmennebit" SC) (bid.745517) | tn | 100 | 20,500 | 2,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 32 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753910) | tn | 770 | 15,000 | 11,550,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 33 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.761665) | tn | 6,000 | 25,000 | 150,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 34 | Type I-Co-extruded packaging film 30 µ ("Turkmennebit" SC) (bid.776847) | tn | 795 | 17,200 | 13,674,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 35 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.777518) | tn | 4,531.5 | 20,000 | 90,630,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 36 | Polypropylene brand TPP Z 30 G ("Turkmennebit" SC) (bid.789811) | tn | 3,440 | 22,000 | 75,680,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 37 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.791230) | tn | 826 | 9,300 | 7,681,800 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 38 | Sodium hypochloride DD-150 (150 g/liter 15% active chlorine) (TU02359871-01-2023) (ES "Dag Damdzhasy") (bid.800277) | kg. | 20,000 | 20.86 | 417,200 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 2 | Turkmenbashi city | Internal | Turkmen manats | |
| 39 | Sodium hypochloride DD-120 (120 g/liter 12% active chlorine) (TU02359871-01-2023) (ES "Dag Damdzhasy") (bid.800277) | kg. | 10,000 | 15.69 | 156,900 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 2 | Turkmenbashi city | Internal | Turkmen manats | |
| 40 | Fine-grained potassium chloride (intended for export) ("Turkmenhimiya" SC) (bid.800392) | tn | 100,000 | 4,500 | 450,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 107 | Lebat veleyat, c. Garlyk | Internal | Turkmen manats | |
| 41 | Heating oil ("Turkmennebit" SC) (bid.803437) | tn | 4,000 | 2,420 | 9,680,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 42 | Total oil coke ("Turkmennebit" SC) (bid.804470) | tn | 4,000 | 5,000 | 20,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).
