SCRMET
SCRMET
The State commodity and raw materials exchange of Тurkmenistan
Commodities offered for bidding № 31 on 06.02.2026y.
//= Yii::t('app', 'quotation_source') ?>
| Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrochemistry production | ||||||||||||||
| 4 | Sodium chloride for industrial use (food salt) ("Turkmenhimiya" SC) (bid.723456) | tn | 85,975 | 40 | 3,439,000 | tn | prepayment | EXW | Guwlyduz factrory | Turkmenistan | 107 | Guwlyduz factrory | External | US dollars |
| 5 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 150 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.723962) | tn | 575 | 310 | 178,250 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
| 6 | Mixed paraffin slack ("Turkmennebit" SC) (bid.727303) | tn | 3,000 | 1,109 | 3,327,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
| 7 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729196) | tn | 2,000 | 1,000 | 2,000,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 8 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 150 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.732125) | tn | 350 | 310 | 108,500 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
| 9 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753435) | tn | 2,030 | 650 | 1,319,500 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 10 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.753436) | tn | 9,180 | 1,000 | 9,180,000 | tn | prepayment | FOB | / FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 11 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.787219) | tn | 800 | 600 | 480,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 12 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.787220) | tn | 1,000 | 650 | 650,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 13 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.796220) | tn | 70,000 | 300 | 21,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 14 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.801229) | tn | 50,000 | 300 | 15,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
| 15 | Technical sulfuric acid ("Turkmenhimiya" SC) (bid. 806594) | tn | 250,000 | 85 | 21,250,000 | tn | prepayment | FCA | st.Zerger | Turkmenistan | 107 | Chemical plant named S.A.Niyazov | External | US dollars |
| 16 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.811655) | tn | 2,000 | 556 | 1,112,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
| 17 | Urea brand "B" (high sort) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 235 USD/tn. ("Turkmenhimiya" SC) (bid.812543) | tn | 2,500 | 235 | 587,500 | tn | prepayment | EXW | Marykarbamid plant | Turkmenistan | 107 | Marykarbamid plant | External | US dollars |
| 18 | Iodine technical brand "А" (packaging at the expense of the buyer) ("Turkmenhimiya" SC) (bid.813699) | tn | 140 | 86,000 | 12,040,000 | tn | Prepayment | EXW | Iodine plant "Balkanabat" | Turkmenistan | 107 | Iodine plant "Balkanabat" | External | US dollars |
| 19 | Iodine technical brand "А" (packaging at the expense of the buyer) ("Turkmenhimiya" SC) (bid.813700) | tn | 270 | 86,000 | 23,220,000 | tn | Prepayment | EXW | Iodine plant "Bereket" | Turkmenistan | 107 | Iodine plant "Bereket" | External | US dollars |
| 20 | Carbon black brand "K-354" ("Turkmenhimiya" SC) (bid.813701) | tn | 856 | 1,286 | 1,100,816 | tn | Prepayment | EXW | Iodine plant "Balkanabat" | Turkmenistan | 107 | Iodine plant "Balkanabat" | External | US dollars |
| 21 | Hydrotreated diesel fuel acc.to price formula "Platts" "FOB Italy" line "ULSD 10ppm" premium $ 25 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.815178) | tn | 50,000 | 300 | 15,000,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
| 22 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" plus "Butane" (according to laboratory certificate) discount $ 135 USD/tn., min. limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.815179) | tn | 46,000 | 300 | 13,800,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
| 23 | Liquefied petroleum gas (TŞ 022224689-01-2019) acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40% + "Butane" 60%, discount $ 148 USD/tn., minimum limit $ 300 USD/tn. ("Turkmenhimiya" SC) (bid.815307) | tn | 9,000 | 300 | 2,700,000 | tn | prepayment | FCA | petrol producing factory from gas in Ahal | Turkmenistan | 107 | petrol producing factory from gas in Ahal | External | US dollars |
| 24 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 4,965 | 13,500 | 67,027,500 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 25 | Type I-Co-extruded packaging film 25 µ ("Turkmennebit" SC) (bid.711626) | tn | 9.86 | 27,750 | 273,642.75 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 26 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.711627) | tn | 116.6 | 25,100 | 2,926,609.8 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 27 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.716914) | tn | 4 | 20,000 | 80,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 28 | Granule of polypropylene ("Turkmennebit" SC) (bid.745517) | tn | 100 | 20,500 | 2,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 29 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753910) | tn | 670 | 15,000 | 10,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 30 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.761665) | tn | 6,000 | 25,000 | 150,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 31 | Type I-Co-extruded packaging film 30 µ ("Turkmennebit" SC) (bid.776847) | tn | 745 | 17,200 | 12,814,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 32 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.777518) | tn | 3,956.5 | 20,000 | 79,130,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 33 | Polypropylene brand TPP Z 30 G ("Turkmennebit" SC) (bid.789811) | tn | 3,440 | 22,000 | 75,680,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 34 | Heating oil ("Turkmennebit" SC) (bid.803437) | tn | 4,000 | 2,420 | 9,680,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 35 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.812277) | tn | 1,484 | 9,300 | 13,801,200 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
| 36 | Plastic pallets P4-D1, 1100*1300*150 mm (ES "Senagat plastic") (bid. 814317) | item | 49,950 | 489 | 24,425,550 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 1 | Balkan velayat | Internal | Turkmen manats | |
| 37 | Plastic pallets P4-D1, 1200*1200*150 mm (ES "Senagat plastic") (bid. 814317) | item | 9,950 | 489 | 4,865,550 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 1 | Balkan velayat | Internal | Turkmen manats | |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).
