SCRMET
SCRMET
THE STATE COMMODITY AND RAW MATERIALS EXCHANGE OF TURKMENISTAN
Commodities offered for bidding № 17 on 22.01.2021y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light industry products | ||||||||||||||
213 | Cotton grey carded single yarn by rotor spinning machine for textile production Nm 14/1 (Ne 8/1) О.Е. (bid. 545559) (Textile ministry) | kg. | 273,333 | 22.5 | 6,149,992.5 | kg. | prepayment | EXW | Halach city | Turkmenistan | 110 | Halach city | External | Turkmen manats |
214 | Cotton grey carded single yarn by rotor spinning machine for textile production Nm 17/1 (Ne 10/1) О.Е. (bid. 545559) (Textile ministry) | kg. | 116,976 | 33.75 | 3,947,940 | kg. | prepayment | EXW | Halach city | Turkmenistan | 110 | Halach city | External | Turkmen manats |
215 | Cotton grey carded single yarn by rotor spinning machine for textile production Nm 20/1 (Ne 12/1) О.Е. (bid. 545559) (Textile ministry) | kg. | 159,010 | 24.3 | 3,863,943 | kg. | prepayment | EXW | Halach city | Turkmenistan | 110 | Halach city | External | Turkmen manats |
216 | Cotton grey carded single yarn by rotor spinning machine for textile production Nm 27/1 (Ne 16/1) О.Е. (bid. 545559) (Textile ministry) | kg. | 129,065 | 36.25 | 4,678,606.25 | kg. | prepayment | EXW | Halach city | Turkmenistan | 110 | Halach city | External | Turkmen manats |
217 | Cotton grey single yarn by rotor spinning machine for textile production Nm 10/1 (Ne 6/1) O.E. (bid. 545720) (Textile ministry) | kg. | 66,200 | 20.7 | 1,370,340 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | Turkmen manats |
218 | Cotton grey carded single yarn for textile production Nm 27/1 (Ne 16/1) Ring (bid. 546113) (Textile ministry) | kg. | 225,793.16 | 43.75 | 9,878,450.75 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
219 | Cotton grey carded single yarn for textile production Nm 34/1 (Ne 20/1) Ring (bid. 546113) (Textile ministry) | kg. | 52,108.16 | 45 | 2,344,867.2 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
220 | Cotton grey carded single yarn for textile production Nm 27/1 (Ne 16/1) R.K. (bid. 546259) (Textile ministry) | kg. | 238,180 | 43.75 | 10,420,375 | kg. | prepayment | EXW | Tagtabazar etrap | Türkmenistan | 110 | Tagtabazar etrap | External | Turkmen manats |
221 | Cotton grey carded single yarn for textile production Nm 34/1 (Ne 20/1) R.K. (bid. 546259) (Textile ministry) | kg. | 194,285 | 45 | 8,742,825 | kg. | prepayment | EXW | Tagtabazar etrap | Türkmenistan | 110 | Tagtabazar etrap | External | Turkmen manats |
222 | Cotton grey carded single yarn for textile production Nm 27/1 (Ne 16/1) R.K. (bid. 546261) (Textile ministry) | kg. | 144,720 | 43.75 | 6,331,500 | kg. | prepayment | EXW | Tagtabazar etrap | Türkmenistan | 110 | Tagtabazar etrap | External | Turkmen manats |
223 | Cotton grey Nm 17/1 (Ne 10/1) O.E. (bid. 546647) (Textile ministry) | kg. | 100,000 | 33.75 | 3,375,000 | kg. | prepayment | EXW | Bayramali city | Turkmenistan | 110 | Bayramali city | External | Turkmen manats |
224 | Cotton grey Nm 20/1 (Ne 12/1) O.E. (bid. 546647) (Textile ministry) | kg. | 42,258 | 24.3 | 1,026,869.4 | kg. | prepayment | EXW | Bayramali city | Turkmenistan | 110 | Bayramali city | External | Turkmen manats |
225 | Cotton grey carded single yarn for textile production Nm 20/1 (Ne 12/1) Ring (bid. 546648) (Textile ministry) | kg. | 160,000 | 29.7 | 4,752,000 | kg. | prepayment | EXW | Ashgabat city | Türkmenistan | 110 | Ashgabat city | External | Turkmen manats |
226 | Cotton grey Nm 27/1 (Ne 16/1) O.E. (bid. 546652) (Textile ministry) | kg. | 223,600 | 36.25 | 8,105,500 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
227 | Cotton grey Nm 34/1 (Ne 20/1) O.E. (bid. 546652) (Textile ministry) | kg. | 223,600 | 37.5 | 8,385,000 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
228 | Cotton grey Nm 27/1 (Ne 16/1) Ring Karde (bid. 546652) (Textile ministry) | kg. | 65,170 | 43.75 | 2,851,187.5 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
229 | Cotton grey Nm 27/1 (Ne 16/1) O.E. (bid. 546701) (Textile ministry) | kg. | 203,484.93 | 36.25 | 7,376,328.71 | kg. | prepayment | EXW | Seydi city | Turkmenistan | 110 | Seydi city | External | Turkmen manats |
230 | Cotton grey Nm 20/1 (Ne 12/1) Ring Karde (bid. 546998) (Textile ministry) | kg. | 179,055 | 29.7 | 5,317,933.5 | kg. | prepayment | EXW | all velayats of Turkmenistan | Türkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
231 | Cotton grey Nm 27/1 (Ne 16/1) Ring (bid. 546698) (Textile ministry) | kg. | 20,275 | 43.75 | 887,031.25 | kg. | prepayment | EXW | all velayats of Turkmenistan | Türkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
232 | Cotton grey Nm 34/1 (Ne 20/1)Ring (bid. 546698) (Textile ministry) | kg. | 19,780 | 45 | 890,100 | kg. | prepayment | EXW | all velayats of Turkmenistan | Türkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
233 | Cotton grey Nm 27/1 (Ne 16/1) O.E. (bid. 546698) (Textile ministry) | kg. | 191,275 | 36.25 | 6,933,718.75 | kg. | prepayment | EXW | all velayats of Turkmenistan | Türkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
234 | Cotton grey Nm 34/1 (Ne 20/1) O.E. (bid. 546698) (Textile ministry) | kg. | 193,900 | 37.5 | 7,271,250 | kg. | prepayment | EXW | all velayats of Turkmenistan | Türkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
235 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 34/1 (Ne 20/1) О.Е. (bid. 548063) (Textile ministry) | kg. | 35,810 | 37.5 | 1,342,875 | kg. | prepayment | EXW | Halach city | Turkmenistan | 110 | Halach city | External | Turkmen manats |
236 | Cotton grey carded single yarn by rotor spinning machine for textile production Nm 34/1 (Ne 20/1) О.Е. (bid. 550260) (Textile ministry) | kg. | 66,737 | 37.5 | 2,502,637.5 | kg. | prepayment | EXW | Turkemenabat city | Turkmenistan | 110 | Turkemenabat city | External | Turkmen manats |
237 | Cotton grey single yarn by rotor spinning machine for textile production Nm 34/1 (Ne 20/1) О.Е. (bid. 550920) (Textile ministry) | kg. | 98,150 | 37.5 | 3,680,625 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | Turkmen manats |
238 | Cotton grey carded single yarn for textile production. Nm 12/1 (Ne 7/1) O.E. (bid. 551546) (Textile ministry) | kg. | 490,000 | 21.6 | 10,584,000 | kg. | prepayment | EXW | Tejen city | Turkmenistan | 110 | Tejen city | External | Turkmen manats |
239 | Cotton grey carded single yarn for textile production. Nm 40/1 (Ne 24/1) O.E. (bid. 551547) (Textile ministry) | kg. | 79,220 | 27 | 2,138,940 | kg. | prepayment | EXW | Koneurgench city | Turkmenistan | 110 | Koneurgench city | External | Turkmen manats |
240 | Cotton grey carded single yarn for textile production. Nm 34/1 (Ne 20/1) O.E. (bid. 551547) (Textile ministry) | kg. | 59,500 | 37.5 | 2,231,250 | kg. | prepayment | EXW | Koneurgench city | Turkmenistan | 110 | Koneurgench city | External | Turkmen manats |
241 | Cotton grey carded single yarn for textile production. Nm 27/1 (Ne 16/1) O.E. (bid. 551547) (Textile ministry) | kg. | 27,500 | 36.25 | 996,875 | kg. | prepayment | EXW | Koneurgench city | Turkmenistan | 110 | Koneurgench city | External | Turkmen manats |
242 | Cotton grey carded single yarn for textile production. Nm 20/1 (Ne 12/1) O.E. (bid. 551547) (Textile ministry) | kg. | 83,500 | 24.3 | 2,029,050 | kg. | prepayment | EXW | Koneurgench city | Turkmenistan | 110 | Koneurgench city | External | Turkmen manats |
243 | Cotton grey Nm 10/1 (Ne 6/1) O.E. (bid. 552625) (Textile ministry) | kg. | 100,000 | 20.7 | 2,070,000 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
244 | Cotton grey Nm 14/1 (Ne 8/1) O.E. (bid. 552625) (Textile ministry) | kg. | 60,000 | 22.5 | 1,350,000 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
245 | Cotton grey Nm 17/1 (Ne 10/1) O.E. (bid. 552625) (Textile ministry) | kg. | 50,000 | 33.75 | 1,687,500 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
246 | Cotton grey Nm 20/1 (Ne 12/1) O.E. (bid. 552625) (Textile ministry) | kg. | 63,525 | 24.3 | 1,543,657.5 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
247 | Cotton grey Nm 10/1 (Ne 6/1) Ring (bid. 552625) (Textile ministry) | kg. | 56,000 | 26.1 | 1,461,600 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
248 | Cotton grey Nm 14/1 (Ne 8/1) Ring (bid. 552625) (Textile ministry) | kg. | 55,300 | 27.9 | 1,542,870 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
249 | Cotton grey Nm 17/1 (Ne 10/1) Ring (bid. 552625) (Textile ministry) | kg. | 85,000 | 28.8 | 2,448,000 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
250 | Cotton grey unbleached double layer Ne 20/2 (Nm 34/2) Kr.Dk. (bid. 553232) (Textile ministry) | kg. | 476,000 | 36 | 17,136,000 | kg. | prepayment | EXW | Kaka etrap | Turkmenistan | 110 | Kaka etrap | External | Turkmen manats |
251 | Cotton grey unbleached carded single yarn Nm 34/1 (Ne 20/1) Kr.Dk. (bid. 553232) (Textile ministry) | kg. | 457,000 | 45 | 20,565,000 | kg. | prepayment | EXW | Kaka etrap | Turkmenistan | 110 | Kaka etrap | External | Turkmen manats |
252 | Cotton grey unbleached carded single yarn Nm 27/1 (Ne 16/1) R.K. (bid. 553232) (Textile ministry) | kg. | 500,000 | 43.75 | 21,875,000 | kg. | prepayment | EXW | Kaka etrap | Turkmenistan | 110 | Kaka etrap | External | Turkmen manats |
253 | Cotton grey carded single yarn with cotton waste by rotor spinning machine for textile production Nm 20/1 (Ne12/1) O.E. (bid. 555334) (Textile ministry) | kg. | 60,000 | 21.24 | 1,274,400 | kg. | prepayment | EXW | Tejen city | Turkmenistan | 110 | Tejen city | External | Turkmen manats |
254 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 34/1 (Ne 20/1) О.Е. (bid. 555713) (Textile ministry) | kg. | 174,001 | 37.5 | 6,525,037.5 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
255 | Cotton grey carded single yarn class A, sort 1 Nm 27/1 (Ne 16/1) Ring. 49.31 tex (bid. 555812) (Textile ministry) | kg. | 176,800 | 43.75 | 7,735,000 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
256 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 10/1 (Ne 6/1) О.Е. (bid. 556139) (Textile ministry) | kg. | 100,000 | 20.7 | 2,070,000 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
257 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 12/1 (Ne 7/1) О.Е. (bid. 556139) (Textile ministry) | kg. | 182,000 | 21.6 | 3,931,200 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
258 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 14/1 (Ne 8/1) О.Е. (bid. 556139) (Textile ministry) | kg. | 150,000 | 22.5 | 3,375,000 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
259 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 171 (Ne 10/1) О.Е. (bid. 556139) (Textile ministry) | kg. | 100,000 | 23.4 | 2,340,000 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
260 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 20/1 (Ne 12/1) О.Е. (bid. 556139) (Textile ministry) | kg. | 150,000 | 24.3 | 3,645,000 | kg. | prepayment | EXW | Gok-Depe | Turkmenistan | 110 | Gok-Depe | External | Turkmen manats |
261 | Cotton grey carded single yarn class A, sort 1 Nm 17/1 (Ne 10/1) Ring. 59.17 tex (bid. 556140) (Textile ministry) | kg. | 60,400 | 28.8 | 1,739,520 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
262 | Cotton grey carded single yarn for textile production Nm 34/1 (Ne 20/1) Ring (bid. 557473) (Textile ministry) | kg. | 41,300 | 45 | 1,858,500 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
263 | Cotton grey carded single yarn for textile production Nm 40/1 (Ne 20/1) Ring (bid. 558172) (Textile ministry) | kg. | 52,000 | 20 | 1,040,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
264 | Cotton grey single yarn by rotor spinning machine for textile production Nm 12/1 (Ne 7/1) O.E. (bid. 558294) (Textile ministry) | kg. | 61,000 | 21.6 | 1,317,600 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
265 | Cotton grey single yarn by rotor spinning machine for textile production Nm 14/1 (Ne 8/1) O.E. (bid. 558294) (Textile ministry) | kg. | 49,140 | 22.5 | 1,105,650 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
266 | Cotton grey single yarn by rotor spinning machine for textile production Nm 17/1 (Ne 20/1) O.E. (bid. 558294) (Textile ministry) | kg. | 37,890 | 33.75 | 1,278,787.5 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
267 | Cotton grey carded single yarn for textile production Nm 17/1 (Ne 10/1) Ring (bid. 558296) (Textile ministry) | kg. | 22,400 | 28.8 | 645,120 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
268 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 10/1 (Ne 6/1) О.Е. (bid. 558296) (Textile ministry) | kg. | 36,000 | 20.7 | 745,200 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
269 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 27/1 (Ne 16/1) О.Е. (bid. 548298) (Textile ministry) | kg. | 182,800 | 36.25 | 6,626,500 | kg. | prepayment | EXW | Halach city | Turkmenistan | 110 | Halach city | External | Turkmen manats |
270 | Cotton grey Nm 20/1 (Ne 12/1) О.Е. (bid. 558956) (Textile ministry) | kg. | 174,285 | 24.3 | 4,235,125.5 | kg. | prepayment | EXW | Bayramali city | Turkmenistan | 110 | Bayramali city | External | Turkmen manats |
271 | Cotton grey unbleached double layer Nm 34/2 (Ne 20/2 ) Ring Carde (bid. 559416) (Textile ministry) | kg. | 340,000 | 36 | 12,240,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | Turkmen manats |
272 | Cotton grey carded single yarn class A, sort 1 Nm 24/1 (Ne 14/1) Ring 42.18 tex (bid.560891) (Textile ministry) | kg. | 167,000 | 12.2 | 2,037,400 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
273 | Cotton grey carded single yarn 1-st for textile production Nm 20/1 (Ne 12/1) R.К. (bid. 560894) (Textile ministry) | kg. | 215,000 | 29.7 | 6,385,500 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | Turkmen manats |
274 | Cotton grey carded for textile production Nm 34/1 (Ne 20/1) Ring Carde (bid.561575) (Textile ministry) | kg. | 215,000 | 45 | 9,675,000 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | Turkmen manats |
275 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 27/1 (Ne 16/1) О.Е. (bid. 561753) (Textile ministry) | kg. | 274,400 | 36.25 | 9,947,000 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
276 | Cotton grey Nm 10/1 (Ne 6/1) O.E. (bid.561888) (Textile ministry) | kg. | 33,000 | 20.7 | 683,100 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
277 | Cotton grey Nm 14/1 (Ne 8/1) O.E. (bid.561888) (Textile ministry) | kg. | 13,000 | 22.5 | 292,500 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
278 | Cotton grey Nm 17/1 (Ne 10/1) O.E. (bid.561888) (Textile ministry) | kg. | 80,000 | 33.75 | 2,700,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
279 | Cotton grey Nm 20/1 (Ne 12/1) O.E. (bid.561888) (Textile ministry) | kg. | 33,000 | 24.3 | 801,900 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
280 | Cotton grey Nm 10/1 (Ne 6/1) Ring (bid.561888) (Textile ministry) | kg. | 35,000 | 26.1 | 913,500 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
281 | Cotton grey Nm 14/1 (Ne 8/1) Ring (bid.561888) (Textile ministry) | kg. | 35,000 | 27.9 | 976,500 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
282 | Cotton grey Nm 17/1 (Ne 10/1) Ring (bid.561888) (Textile ministry) | kg. | 100,000 | 28.8 | 2,880,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
283 | Cotton grey Nm 20/1 (Ne 12/1) Ring (bid.561888) (Textile ministry) | kg. | 100,000 | 29.7 | 2,970,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
284 | Cotton grey carded single yarn for textile production Nm 17/1 (Ne 10/1) Ring (bid. 562273) (Textile ministry) | kg. | 40,500 | 28.8 | 1,166,400 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
285 | Cotton grey Nm 27/1 (Ne 16/1) O.E. (bid. 562872) (Textile ministry) | kg. | 33,000 | 36.25 | 1,196,250 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
286 | Cotton grey Nm 34/1 (Ne 20/1) O.E. (bid. 562872) (Textile ministry) | kg. | 33,000 | 37.5 | 1,237,500 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
287 | Cotton grey Nm 27/1 (Ne 16/1) Ring (bid. 562872) (Textile ministry) | kg. | 100,000 | 43.75 | 4,375,000 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
288 | Cotton grey Nm 34/1 (Ne 20/1) Ring (bid. 562872) (Textile ministry) | kg. | 100,000 | 45 | 4,500,000 | kg. | prepayment | EXW | all velayats of Turkmenistan | Turkmenistan | 110 | all velayats of Turkmenistan | External | Turkmen manats |
289 | Cotton grey textile production Nm 40/1 (Ne 24/1) O.E. (bid. 562964) (Textile ministry) | kg. | 17,700 | 27 | 477,900 | kg. | prepayment | EXW | Seydi city | Turkmenistan | 110 | г. Сейди | External | Turkmen manats |
290 | Cotton grey Nm 27/1 (Ne 16/1) Ring KD (bid. 563387) (Textile ministry) | kg. | 44,074 | 43.75 | 1,928,237.5 | kg. | prepayment | EXW | Serdar city | Turkmenistan | 110 | Serdar city | External | Turkmen manats |
291 | Cotton grey Nm 20/1 (Ne 12/1) Ring KD (bid. 563387) (Textile ministry) | kg. | 32,182 | 29.7 | 955,805.4 | kg. | prepayment | EXW | Serdar city | Turkmenistan | 110 | Serdar city | External | Turkmen manats |
292 | Cotton grey Nm 17/1 (Ne 10/1) Ring KD (bid. 563387) (Textile ministry) | kg. | 9,537 | 28.8 | 274,665.6 | kg. | prepayment | EXW | Serdar city | Turkmenistan | 110 | Serdar city | External | Turkmen manats |
293 | Cotton grey Nm 14/1 (Ne 8/1) Ring KD (bid. 563387) (Textile ministry) | kg. | 150,000 | 27.9 | 4,185,000 | kg. | prepayment | EXW | Serdar city | Turkmenistan | 110 | Serdar city | External | Turkmen manats |
294 | Cotton grey carded single yarn A class,1-st grade Nm 20/1 (Ne 12/1) Ring. 49.31 tex (bid. 564050) (Textile ministry) | kg. | 140,800 | 29.7 | 4,181,760 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
295 | Cotton grey carded single yarn A class,1-st grade Nm 27/1 (Ne 16/1) Ring. 37.00 tex (bid. 564050) (Textile ministry) | kg. | 30,144 | 43.75 | 1,318,800 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | Turkmen manats |
296 | Cotton grey Nm 14/1 (Ne 8/1) O.E. (bid. 564051) (Textile ministry) | kg. | 36,000 | 22.5 | 810,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
297 | Cotton grey Nm 14/1 (Ne 8/1) Ring (bid. 564051) (Textile ministry) | kg. | 57,000 | 27.9 | 1,590,300 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
298 | Cotton grey Nm 17/1 (Ne 10/1) O.E. (bid. 564051) (Textile ministry) | kg. | 100,000 | 33.75 | 3,375,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | Turkmen manats |
299 | Cotton grey carded single yarn with cotton waste by rotor spinning machine for textile production Nm 20/1 (Ne12/1) O.E. (bid. 564914) (Textile ministry) | kg. | 222,000 | 21.24 | 4,715,280 | kg. | prepayment | EXW | Tejen city | Turkmenistan | 110 | Tejen city | External | Turkmen manats |
300 | Cotton grey carded 1-st gradefor textile production Nm 27/1 (Ne 16/1) (Ring Carde) (bid.564917) (Textile ministry) | kg. | 228,725 | 43.75 | 10,006,718.75 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | Turkmen manats |
301 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 10/1 (Ne 6/1) O.E. (bid. 564918) (Textile ministry) | kg. | 59,000 | 20.7 | 1,221,300 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
302 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 12/1 (Ne 7/1) O.E. (bid. 564918) (Textile ministry) | kg. | 67,100 | 21.6 | 1,449,360 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
303 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 14/1 (Ne 8/1) O.E. (bid. 564918) (Textile ministry) | kg. | 80,000 | 22.5 | 1,800,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
304 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 17/1 (Ne 10/1) O.E. (bid. 5649189) (Textile ministry) | kg. | 100,000 | 33.75 | 3,375,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
305 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 20/1 (Ne 12/1) O.E. (bid. 564918) (Textile ministry) | kg. | 13,725 | 24.3 | 333,517.5 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
306 | Cotton grey carded single yarn for textile production Nm 17/1 (Ne 10/1) Ring (bid. 564918) (Textile ministry) | kg. | 100,000 | 28.8 | 2,880,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat Textile Complex | External | Turkmen manats |
307 | Cotton grey Nm 34/1 (Ne 20/1) Ring KD (bid. 565453) (Textile ministry) | kg. | 18,715 | 31.5 | 589,522.5 | kg. | prepayment | EXW | Serdar city | Turkmenistan | 110 | Serdar city | External | Turkmen manats |
308 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 27/1 (Ne 16/1) O.E. (bid. 567413) (Textile ministry) | kg. | 16,000 | 36.25 | 580,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | Turkmen manats |
309 | Cotton grey single yarn carded by rotor spinning machine for textile production Nm 34/1 (Ne 20/1) O.E. (bid. 567414) (Textile ministry) | kg. | 152,000 | 37.5 | 5,700,000 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | Turkmen manats |
310 | Cotton grey Nm 14/1 (Ne 8/1) OE (bid. 568640) (Textile ministry) | kg. | 100,000 | 22.5 | 2,250,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Херрик-Гала | External | Turkmen manats |
311 | Cotton grey Nm 10/1 (Ne 6/1) Ring (bid. 568640) (Textile ministry) | kg. | 100,000 | 26.1 | 2,610,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Херрик-Гала | External | Turkmen manats |
312 | Cotton grey Nm 14/1 (Ne 8/1) Ring (bid. 568640) (Textile ministry) | kg. | 100,000 | 27.9 | 2,790,000 | kg. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Херрик-Гала | External | Turkmen manats |
313 | Cotton grey Nm 34/2 (Ne 20/2) Carde Ring (bid. 568643) (Textile ministry) | kg. | 8,500 | 36 | 306,000 | kg. | prepayment | EXW | Mary city | Turkmenistan | 110 | г. Мары | External | Turkmen manats |
314 | Cotton grey carded single yarn for textile production Nm 34/1 (Ne 20/1) Ring (bid. 569686) (Textile ministry) | kg. | 194,720 | 45 | 8,762,400 | kg. | prepayment | EXW | Tagtabazar etrap | Turkmenistan | 110 | Tagtabazar etrap | External | Turkmen manats |
