SCRMET
SCRMET
The State commodity and raw materials exchange of Тurkmenistan
Commodities offered for bidding № 113 on 17.05.2025y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrochemistry production | ||||||||||||||
19 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 148 USD/tn., minimum limit $300 USD/tn. ("Turkmengas" SC) (bid.762122) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
20 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 148 USD/tn., minimum limit $300 USD/tn. ("Turkmengas" SC) (bid.762123) | tn | 3,300 | 300 | 990,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
21 | Urea brand "B" (high grade) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 240 USD/tn. ("Turkmenhimiya" SC) (bid.767466) | tn | 62,100 | 240 | 14,904,000 | tn | prepayment | EXW | Marykarbamid plant | Turkmenistan | 107 | Marykarbamid plant | External | US dollars |
22 | Iodine technical brand "А" ("Turkmenhimiya" SC) (bid.770753) | tn | 100 | 86,000 | 8,600,000 | tn | prepayment | EXW | Iodine plant "Bereket" | Turkmenistan | 107 | Iodine plant "Bereket" | External | US dollars |
23 | Iodine technical brand "А" ("Turkmenhimiya" SC) (bid.770754) | tn | 100 | 86,000 | 8,600,000 | tn | prepayment | EXW | Iodine plant "Balkanabat" | Turkmenistan | 107 | Iodine plant "Balkanabat" | External | US dollars |
24 | Liquefied petroleum gas (TŞ 022224689-01-2019) acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40% + "Butane" 60%, discount $ 148 USD/tn., minimum limit $ 300 USD/tn. ("Turkmenhimiya" SC) (bid.771144) | tn | 11,000 | 300 | 3,300,000 | tn | prepayment | FCA | petrol producing factory from gas in Ahal | Turkmenistan | 107 | petrol producing factory from gas in Ahal | External | US dollars |
25 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 170 USD/tn., minimum limit $300 USD/tn. Direction Tajikistan ("Turkmengas" SC) (bid.774107) | tn | 10,000 | 300 | 3,000,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
26 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 145 USD/tn., minimum limit $300 USD/tn. Direction Uzbekistan ("Turkmengas" SC) (bid.774108) | tn | 10,000 | 300 | 3,000,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
27 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 170 USD/tn., minimum limit $300 USD/tn. Direction Tajikistan ("Turkmengas" SC) (bid.774109) | tn | 4,890 | 300 | 1,467,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
28 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 170 USD/tn., minimum limit $300 USD/tn. Direction Tajikistan ("Turkmengas" SC) (bid.774110) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
29 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 170 USD/tn., minimum limit $300 USD/tn. Direction Tajikistan ("Turkmengas" SC) (bid.774111) | tn | 10,000 | 300 | 3,000,000 | tn | prepayment | FCA | Nayyp terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Nayyp terminal for the storage and sale of liquefied gas | External | US dollars |
30 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.774913) | tn | 10,000 | 300 | 3,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
31 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 115 USD/tn, minimum limit $ 300 USD/tn. Direction Europe ("Turkmennebit" SC) (bid.777235) | tn | 50,000 | 300 | 15,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
32 | Viscous petroleum road bitumens BND 60/90 ("Turkmennebit" SC) (bid.777516) | tn | 14,500 | 220 | 3,190,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
33 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" plus "Butane" (according to laboratory certificate) discount $ 150 USD/tn., min. limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.777517) | tn | 19,200 | 300 | 5,760,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
34 | Carbon black brand "Ý-354" ("Turkmenhimiya" SC) (bid.777911) | tn | 300 | 1,286 | 385,800 | tn | prepayment | EXW | iodine plant "Balkanabat" | Turkmenistan | 107 | iodine plant "Balkanabat" | External | US dollars |
35 | Fine-grained potassium chloride ("Turkmenhimiya" SC) (bid.780276) | tn | 100,000 | 1,300 | 130,000,000 | tn | prepayment | EXW | Lebat veleyat, c.Garlyk | Turkmenistan | 107 | Lebat veleyat, c. Garlyk | External | US dollars |
36 | Urea brand "B" (high grade) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 200 USD/tn. Direction Europe ("Turkmenhimiya" SC) (bid.781737) | tn | 1,000,000 | 200 | 200,000,000 | tn | öňünden tölemek | FOB | Bekdash/ FCA Garabogazkarbamid plant | Türkmenistan | 107 | Garabogazkarbamid plant | External | US dollars |
37 | Urea brand "B" (high grade) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 200 USD/tn. Direction Europe ("Turkmenhimiya" SC) (bid.781876) | tn | 257,500 | 200 | 51,500,000 | tn | öňünden tölemek | FOB | Bekdash/ FCA Garabogazkarbamid plant | Türkmenistan | 107 | Garabogazkarbamid plant | External | US dollars |
38 | Lighting kerosene brand КО-20 acc.to price formula "Platts" "FOB Italy" line "Gasoil 0.1%", discount $ 159 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.781957) | tn | 13,000 | 300 | 3,900,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
39 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.667508) | tn | 1,250 | 13,500 | 16,875,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
40 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 5,000 | 13,500 | 67,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
41 | Lighting kerosene brand КО-20 ("Turkmennebit" SC) (bid.688902) | tn | 2,580 | 7,800 | 20,124,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
42 | Total oil coke ("Turkmennebit" SC) (bid.693477) | tn | 5,000 | 11,200 | 56,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
43 | Type I-Co-extruded packaging film 25 µ ("Turkmennebit" SC) (bid.711626) | tn | 34.86 | 27,750 | 967,392.75 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
44 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.711627) | tn | 116.6 | 25,100 | 2,926,609.8 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
45 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.716914) | tn | 92 | 20,000 | 1,840,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
46 | Granule of polypropylene ("Turkmennebit" SC) (bid.745517) | tn | 100 | 20,500 | 2,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
47 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753910) | tn | 1,300 | 15,000 | 19,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
48 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.761665) | tn | 6,000 | 25,000 | 150,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
49 | Viscous petroleum road bitumens BND 60/90 (SOR) ("Turkmennebit" SC) (bid.776845) | tn | 2,300 | 2,500 | 5,750,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | SOR | Internal | Turkmen manats | |
50 | Type I-Co-extruded packaging film 30 µ ("Turkmennebit" SC) (bid.776847) | tn | 950 | 17,200 | 16,340,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
51 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.777518) | tn | 8,600 | 20,000 | 172,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
52 | Total oil coke ("Turkmennebit" SC) (bid.781408) | tn | 35,000 | 11,200 | 392,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
53 | Viscous petroleum road bitumens BND 60/90 ("Turkmennebit" SC) (bid.781814) | tn | 2,300 | 2,500 | 5,750,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
54 | Viscous petroleum road bitumens BND 60/90 ("Turkmennebit" SC) (bid.782189) | tn | 20,000 | 2,500 | 50,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).