SCRMET
SCRMET
The State commodity and raw materials exchange of Тurkmenistan
Commodities offered for bidding № 217 on 19.09.2024y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light industry products | ||||||||||||||
203 | Cotton yarn, grey, carded, single, class A, 1st grade-сорт Nm 34/1 (Ne 20/1) Ring 29,58 teks (Textile ministry) (bid.753440) | kg. | 278,000 | 37.8 | 10,508,400 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Turkmenabat city | Internal | Turkmen manats | |
204 | Set of bed linen Saten: 1) Sheet 180*260 sm, 2) Duvet cover 160*220 sm, 3) Pillowcase 50*70 (permissible deviation ±5% from the size) (Textile ministry) (bid.735554) | set | 10,000 | 235 | 2,350,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
205 | Cotton yarn 85/1 (Ne 50/1) Ring penýe (Textile ministry) (bid.735556) | kg. | 110,000 | 54.5 | 5,995,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
206 | Cotton yarn 68/1 (Ne 40/1) Ring penýe (Textile ministry) (bid.735557) | kg. | 110,000 | 51.5 | 5,665,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
207 | Cotton yarn 68/1 (Ne 40/1) Ring (Textile ministry) (bid.735558) | kg. | 110,000 | 46.8 | 5,148,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
208 | Set of bed linen Saten stripe: 1) Sheet 240*260 sm, 2) Duvet cover 200*220 sm, 3) Pillowcase 50*70- 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735559) | set | 8,000 | 310 | 2,480,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
209 | Set of bed linen Saten: 1) Sheet 240*260 sm, 2) Duvet cover 200*220 sm, 3) Pillowcase 50*70 - 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735560) | set | 8,000 | 305 | 2,440,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
210 | Set of bed linen Saten stripe: 1) Sheet 180*260 sm, 2) Duvet cover 160*220 sm, 3) Pillowcase 50*70 - 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735561) | set | 10,000 | 240 | 2,400,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
211 | Set of bed linen Saten жаккард penýe: 1) Sheet 240*260 sm, 2) Duvet cover 200*220 sm, 3) Pillowcase 50*70 - 2 pcs. (permissible deviation ±5% from the size) (Textile ministry) (bid.735562) | set | 8,000 | 350 | 2,800,000 | set | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Babadayhan Textile Complex | Internal | Turkmen manats | |
212 | Cotton yarn Nm 20/1 (Ne 12/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 200,000 | 35.1 | 7,020,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
213 | Cotton yarn Nm 27/1 (Ne 16/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 300,000 | 36 | 10,800,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
214 | Cotton yarn Nm 34/1 (Ne 20/1) "RING"KD (Textile ministry) (bid.753563) | kg. | 300,000 | 37.8 | 11,340,000 | kg. | prepayment | delivery at the expense of buyer | Turkmenistan | 110 | Gyzylarbat district | Internal | Turkmen manats | |
Petrochemistry production | ||||||||||||||
1 | Hydrotreated diesel fuel brand ECO-5 (sort-ABC) acc.to price formula "Platts" "FOB Italy" line "ULSD 10ppm" premium $ 201 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.681632) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
2 | Total oil coke ("Turkmennebit" SC) (bid.683524) | tn | 5,000 | 685 | 3,425,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
3 | Calcined petroleum coke ("Turkmennebit" SC) (bid.683525) | tn | 3,000 | 1,020 | 3,060,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
4 | Unleaded petrol brand АI-98, class К5 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 26 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691758) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
5 | Aviation petrol B-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691760) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
6 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.696920) | tn | 1,500 | 1,754 | 2,631,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
7 | Bentonite powder for drilling fluids (B-5) ("Turkmennebit" SC) (bid.704985) | tn | 2,000 | 450 | 900,000 | tn | prepayment | FOB | Department of "Burnebitgazkhyzmat" | Turkmenistan | 205 | Department of "Burnebitgazkhyzmat" | External | US dollars |
8 | Sodium chloride for industrial use (food salt) ("Turkmenhimiya" SC) (bid.723456) | tn | 99,975 | 40 | 3,999,000 | tn | prepayment | EXW | Guwlyduz factrory | Turkmenistan | 107 | Guwlyduz factrory | External | US dollars |
9 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 120 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.723962) | tn | 700 | 310 | 217,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
10 | Mixed paraffin slack ("Turkmennebit" SC) (bid.727303) | tn | 3,000 | 1,109 | 3,327,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
11 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729195) | tn | 550 | 1,000 | 550,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
12 | TPP D382 BF Polypropylene brand ("Turkmennebit" SC) (bid.729196) | tn | 2,000 | 1,000 | 2,000,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
13 | Petrol brand А-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 120 USD/tn, minimum limit $ 350 USD/tn. Direction Afghanistan ("Turkmennebit" SC) (bid.729761) | tn | 1,000 | 350 | 350,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
14 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" 60% plus "Butane" 40% discount $ 120 USD/tn., min. limit $ 310 USD/tn. ("Turkmennebit" SC) (bid.732125) | tn | 1,000 | 310 | 310,000 | tn | prepayment | FCA | SOR | Turkmenistan | 205 | SOR | External | US dollars |
15 | Total oil coke ("Turkmennebit" SC) (bid.734908) | tn | 30,000 | 685 | 20,550,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
16 | Calcined petroleum coke ("Turkmennebit" SC) (bid.734909) | tn | 7,000 | 1,020 | 7,140,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
17 | Aviation kerosene brand TS-1 acc.to price "Platts" "FOB Italy" line "Jet", discount $ 8 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.739033) | tn | 31,000 | 300 | 9,300,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
18 | Lighting kerosene brand КО-20 acc.to price formula "Platts" "FOB Italy" line "Gasoil 0.1%", discount $ 159 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.739401) | tn | 24,300 | 300 | 7,290,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
19 | Viscous petroleum road bitumens BND 60/90 ("Turkmennebit" SC) (bid.742230) | tn | 17,500 | 220 | 3,850,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
20 | Urea brand "B" (high grade) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 250 USD/tn. ("Turkmenhimiya" SC) (bid.745149) | tn | 46,500 | 250 | 11,625,000 | tn | prepayment | EXW | Marykarbamid plant | Turkmenistan | 107 | Marykarbamid plant | External | US dollars |
21 | Liquefied petroleum gas acc.to price formula "Platts" "FOB Arab Gulf","Propane" plus "Butane" (according to laboratory certificate) discount $ 150 USD/tn., min. limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.749210) | tn | 19,500 | 300 | 5,850,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
22 | Hydrotreated diesel fuel acc.to price formula "Platts" "FOB Italy" line "ULSD 10ppm" discount $ 69 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.753432) | tn | 49,500 | 300 | 14,850,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
23 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.753433) | tn | 3,000 | 600 | 1,800,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
24 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.753434) | tn | 2,000 | 556 | 1,112,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
25 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753435) | tn | 3,000 | 650 | 1,950,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
26 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.753436) | tn | 1,000 | 1,000 | 1,000,000 | tn | prepayment | FOB | / FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
27 | Urea brand "B" (high grade) acc.to price formula "Argus Media Ltd" "Granular urea - fob bulk" line "Black sea", discount $ 86 USD/tn., minimum limit $ 200 USD/tn. ("Turkmenhimiya" SC) (bid.753438) | tn | 14,000 | 200 | 2,800,000 | tn | prepayment | EXW | Tejenkarbamid plant | Turkmenistan | 107 | Tejenkarbamid plant | External | US dollars |
28 | Liquefied petroleum gas (TŞ 022224689-01-2019) acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40% + "Butane" 60%, discount $ 148 USD/tn., minimum limit $ 300 USD/tn. ("Turkmenhimiya" SC) (bid.753439) | tn | 19,500 | 300 | 5,850,000 | tn | prepayment | FCA | petrol producing factory from gas in Ahal | Turkmenistan | 107 | petrol producing factory from gas in Ahal | External | US dollars |
29 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.667508) | tn | 1,550 | 13,500 | 20,925,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
30 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 5,000 | 13,500 | 67,500,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
30 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.753910) | tn | 2,000 | 15,000 | 30,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
31 | Lighting kerosene brand КО-20 ("Turkmennebit" SC) (bid.688902) | tn | 2,580 | 7,800 | 20,124,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
32 | Total oil coke ("Turkmennebit" SC) (bid.693477) | tn | 5,000 | 11,200 | 56,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
33 | Calcined petroleum coke ("Turkmennebit" SC) (bid.693478) | tn | 3,000 | 14,100 | 42,300,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
34 | Type I-Co-extruded packaging film 25 µ ("Turkmennebit" SC) (bid.711626) | tn | 34.86 | 27,750 | 967,392.75 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
35 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.711627) | tn | 116.6 | 25,100 | 2,926,609.8 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
36 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.716914) | tn | 3,846 | 20,000 | 76,920,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
37 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.721731) | tn | 470 | 9,300 | 4,371,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
38 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.727301) | tn | 170 | 20,000 | 3,400,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
39 | Granule of polypropylene ("Turkmennebit" SC) (bid.745517) | tn | 100 | 20,500 | 2,050,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
40 | Polypropylene filter element (model CF405) (ES "Senagat plastik") (bid.746762) | item | 2,000 | 89 | 178,000 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 1 | Balkan velayat | Internal | Turkmen manats |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).