SCRMET
SCRMET
The State commodity and raw materials exchange of Turkmenistan
Commodities offered for bidding № 124 on 01.06.2023y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrochemistry production | ||||||||||||||
14 | Unleaded petrol brand АI-98, class К5 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 26 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691758) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
15 | Aviation petrol B-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.691760) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | TORC | Turkmenistan | 205 | TORC | External | US dollars |
16 | Petrol brand А-92 acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm", discount $ 95 USD/tn. minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.693657) | tn | 21,500 | 300 | 6,450,000 | tn | prepayment | FCA | PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
17 | Hydrotreated diesel fuel acc.to price "Platts" "FOB Italy" line "ULSD 10ppm" discount $ 100 USD/tn, minimum limit $ 300 USD/tn. ("Turkmennebit" SC) (bid.693658) | tn | 13,500 | 300 | 4,050,000 | tn | prepayment | FCA | PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
18 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 65 USD/tn., minimum limit $300 USD/tn. (SC "Turkmengas") (bid.693743) | tn | 4,800 | 300 | 1,440,000 | tn | prepayment | FCA | Serhetabad terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Serhetabad terminal for the storage and sale of liquefied gas | External | US dollars |
19 | Liquefied petroleum gas acc.to price formula "Platts" "FOB AG Cargoes" "Propane" 40 % plus "Butane" 60%, discount $ 127 USD/tn., minimum limit $300 USD/tn. Direction Afghanistan (SC "Turkmengas") (bid.693744) | tn | 5,000 | 300 | 1,500,000 | tn | prepayment | FCA | Sarahs terminal for the storage and sale of liquefied gas | Turkmenistan | 512 | Sarahs terminal for the storage and sale of liquefied gas | External | US dollars |
20 | Bentonite powder for drilling fluids (B-5) ("Turkmennebit" SC) (bid.693896) | tn | 2,000 | 450 | 900,000 | tn | prepayment | FCA | "Nebitgazburawlaýyş" trestiniň "Burnebitgazhyzmat" müdirligi | Turkmenistan | 205 | "Nebitgazburawlaýyş" trestiniň "Burnebitgazhyzmat" müdirligi | External | US dollars |
21 | Fine-grained potassium chloride of the "Small" brand, 1st grade acc.to price formula "Argus Media Ltd" "MOP-fob standart bulk" line "Baltic/Black sea" discount $ 275 USD/tn, minimum limit $ 1052 USD/tn. ("Turkmenhimiya" SC) (bid.694063) | tn | 25,000 | 1,052 | 26,300,000 | tn | prepayment | EXW | Lebat veleyat, Garlyk city | Turkmenistan | 107 | Lebat veleyat, Garlyk city | External | US dollars |
22 | Carbon black brand "K-354" ("Turkmenhimiya" SC) (bid.694064) | tn | 100 | 2,102 | 210,200 | tn | prepayment | EXW | Iodine plant "Balkanabat" | Turkmenistan | 107 | Iodine plant "Balkanabat" | External | US dollars |
23 | Iodine technical brand "А" (packaging at the expense of the buyer) (bid.694065) | tn | 100 | 70,063 | 7,006,300 | tn | prepayment | EXW | Iodine plant "Balkanabat" | Turkmenistan | 107 | Iodine plant "Balkanabat" | External | US dollars |
24 | Bischofite ("Turkmenhimiya" SC) (bid.694067) | tn | 7,848 | 86 | 674,928 | tn | prepayment | EXW | Karabogazkarbamid plant | Turkmenistan | 107 | Karabogazkarbamid plant | External | US dollars |
25 | Base oil brand SN-180 ("Turkmennebit" SC) (bid.694131) | tn | 3,000 | 970 | 2,910,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Turkmenistan | 205 | TORC | External | US dollars |
26 | Polypropylene brand TPP D 382 BF ("Turkmennebit" SC) (bid.694133) | tn | 700 | 1,033 | 723,100 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
27 | Polypropylene brand TPP D 30 S ("Turkmennebit" SC) (bid.694135) | tn | 10,500 | 1,000 | 10,500,000 | tn | prepayment | FOB | /FCA International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
28 | Aviation kerosene brand ТS-1 acc.to price formula "Platts" "FOB Italy" line "Jet", discount $ 9 USD/tn, minimum limit $ 300 USD/tn. Direction Afghanistan ("Turkmennebit" SC) (bid.694136) | tn | 3,000 | 300 | 900,000 | tn | prepayment | FCA | Terminal at the Imamnazar customs post | Turkmenistan | 205 | Terminal at the Imamnazar customs post | External | US dollars |
29 | Aviation kerosene brand ТS-1 acc.to price formula "Platts" "FOB Italy" line "Jet", discount $ 50 USD/tn, minimum limit $ 300 USD/tn. Direction Georgia ("Turkmennebit" SC) (bid.694138) | tn | 11,000 | 300 | 3,300,000 | tn | prepayment | FOB | International port of Turkmenbashy | Turkmenistan | 205 | TORC | External | US dollars |
30 | Petrol brand ECO 93 (TDS 1233-2019) acc.to price formula "Platts" "FOB Italy" line "Prem Unl 10ppm" discount $ 60 USD/tn, minimum limit $ 400 USD/tn. (SC "Turkmenhimiya") (bid.695074) | tn | 140,000 | 400 | 56,000,000 | tn | prepayment | FCA | petrol producing factory from gas in Ahal | Turkmenistan | 107 | petrol producing factory from gas in Ahal | External | US dollars |
31 | Enriched kaolin grade KFP ("Turkmen kaolin" PC) (bid.695137) | tn | 1,000 | 175.01 | 175,010 | tn | prepayment | FCA | Balkanabat city | Türkmenistan | 004 | Balkanabat city | External | US dollars |
32 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 60 USD/tn, minimum limit $ 300 USD/tn. Direction Europe ("Turkmennebit" SC) (bid.696915) | tn | 60,000 | 300 | 18,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Türkmenistan | 205 | TORC | External | US dollars |
33 | Hydrotreated diesel fuel acc.to price "Platts" "FOB Italy" line "ULSD 10ppm" discount $ 118 USD/tn, minimum limit $ 300 USD/tn. Direction Europe ("Turkmennebit" SC) (bid.696916) | tn | 30,000 | 300 | 9,000,000 | tn | prepayment | FOB | International port of Turkmenbashy /FCA PA Kenar | Türkmenistan | 205 | TORC | External | US dollars |
34 | Type II-Ordinary packaging pellicle 20 µ ("Turkmennebit" SC) (bid.696919) | tn | 1,000 | 1,521 | 1,521,000 | tn | prepayment | FCA | TORC | Türkmenistan | 205 | TORC | External | US dollars |
35 | Type II-Ordinary packaging pellicle 25 µ ("Turkmennebit" SC) (bid.696920) | tn | 1,500 | 1,754 | 2,631,000 | tn | prepayment | FCA | TORC | Türkmenistan | 205 | TORC | External | US dollars |
36 | Low-sulfur fuel oil acc.to price formula "Platts" "FOB Italy" line "Fuel Oil 1%", discount $ 60 USD/tn, minimum limit $ 300 USD/tn. Direction Europe ("Turkmennebit" SC) (bid.696921) | tn | 40,000 | 300 | 12,000,000 | tn | prepayment | FOB | International port of Turkmenbashy | Türkmenistan | 205 | TORC | External | US dollars |
37 | Straight-run petrol acc.to price formula "Platts" "FOB Italy" line "Naphtha", discount $ 95 USD/tn, minimum limit $ 300 USD/tn. Direction Europe ("Turkmennebit" SC) ("Turkmennebit" SC) (bid.696922) | tn | 6,150 | 300 | 1,845,000 | tn | prepayment | FOB | International port of Turkmenbashy | Türkmenistan | 205 | TORC | External | US dollars |
38 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.667508) | tn | 1,683 | 14,100 | 23,730,300 | tn | Prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
39 | Base oil brand SN-600 ("Turkmennebit" SC) (bid.670391) | tn | 450 | 15,600 | 7,020,000 | tn | Prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
40 | Base oil brand SN-350 ("Turkmennebit" SC) (bid.670392) | tn | 5,000 | 14,100 | 70,500,000 | tn | Prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
41 | Type II-Ordinary packaging pellicle 20 µ (TORC) (bid.681515) | tn | 755 | 25,100 | 18,950,500 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
42 | Plastic pallets P4-D2, 1100*1300*150 mm (ES "Senagat plastic") (bid. 631232) | item | 50,000 | 589 | 29,450,000 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 001 | Balkan velayat | Internal | Turkmen manats | |
43 | Plastic pallets P4-D2, 1200*1200*150 mm (ES "Senagat plastic") (bid. 631232) | item | 20,000 | 589 | 11,780,000 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 001 | Balkan velayat | Internal | Turkmen manats | |
44 | Plastic pallets P4-D9 1200*800*125 mm (ES "Senagat plastic") (bid. 631232) | item | 14,000 | 397 | 5,558,000 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 001 | Balkan velayat | Internal | Turkmen manats | |
45 | Plastic pallets P4-D11 1200*800*150 mm (ES "Senagat plastic") (bid. 631232) | item | 8,000 | 463 | 3,704,000 | item | prepayment | delivery at the expense of buyer | Turkmenistan | 001 | Balkan velayat | Internal | Turkmen manats | |
46 | Lighting kerosene brand КО-20 ("Turkmennebit" SC) (bid.688902) | tn | 3,000 | 10,000 | 30,000,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
47 | Total oil coke ("Turkmennebit" SC) (bid.693477) | tn | 5,000 | 11,200 | 56,000,000 | tn | Prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
48 | Calcined petroleum coke ("Turkmennebit" SC) (bid.693478) | tn | 3,000 | 14,100 | 42,300,000 | tn | Prepayment | delivery at the expense of buyer | Turkmenistan | 205 | TORC | Internal | Turkmen manats | |
49 | Bentonite powder for drilling fluids (B-5) ("Turkmennebit" SC) (bid.693898) | tn | 978 | 1,575 | 1,540,350 | tn | Prepayment | delivery at the expense of buyer | Turkmenistan | 205 | "Nebitgazburawlaýyş" trestiniň "Burnebitgazhyzmat" müdirligi | Internal | Turkmen manats |
Note: prices for cotton and oil products put at the auction of SCRMET change daily in accordance with international price quotations (for cotton by the Liverpool News Agency “Cotton Outlook” and for oil products by the News Agency “Platts”).