SCRMET
SCRMET
The State commodity and raw materials exchange of Turkmenistan
Commodities offered for bidding № 31 on 07.02.2023y.
//= Yii::t('app', 'quotation_source') ?>
Lot No | Commodity | Unit | Quantity | Price | Sum Total | Unit | Payment Terms | Shipment Terms | Delivery Point | Country Manufacturer | Selling Broker | Location | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural production | ||||||||||||||
1 | Unrefined dried licorice roots and rhizomes (Ministry of health and medical industry of Turkmenistan) (bid.651266) | tn | 1,979 | 500 | 989,500 | tn | prepayment | FCA | Turkmenabat city | Turkmenistan | 620 | Turkmenabat city | External | US dollars |
2 | Wheat bran (Ministry of Agriculture and Environmental Protection) (bid.668360) | tn | 1,000 | 2,750 | 2,750,000 | tn | prepayment | delivery at the expense of buyer | Turkmenistan | 239 | Ahal, Balkan, Dashoguz, Lebap, Mary velayats | Internal | Turkmen manats | |
Building materials | ||||||||||||||
1 | Portland cement PS 500-GO-K (in bulk and/or packing expence of buyer) (Ministry of industry & construction production of Turkmenistan) (bid.670615) | tn. | 4,880 | 40 | 195,200 | tn. | prepayment | EXW | Lebap vel., Koytendag etr.Garlyk city | Turkmenistan | 207 | Lebap vel., Koytendag etr.Garlyk city | External | US dollars |
2 | Portland cement PS 400-G20-K (in bulk and/or packing expence of buyer) (Ministry of industry & construction production of Turkmenistan) (bid.676881) | tn. | 10,000 | 36 | 360,000 | tn. | prepayment | EXW | Lebap vel., Koytendag etr.Garlyk city | Turkmenistan | 207 | Lebap vel., Koytendag etr.Garlyk city | External | US dollars |
3 | Extended armature A500C- Ø16mm (Ministry of industry & construction production of Turkmenistan) (bid.658823) | tn | 2,000 | 15,000 | 30,000,000 | tn | prepayment | delivery at the expense of buyer | Russian Federation | 207 | Balkan vel. Türkmenbashy city | Internal | Turkmen manats | |
4 | Extended armature A500C- Ø20mm (Ministry of industry & construction production of Turkmenistan) (bid.658823) | tn | 1,980 | 15,000 | 29,700,000 | tn | prepayment | delivery at the expense of buyer | Russian Federation | 207 | Balkan vel. Türkmenbashy city | Internal | Turkmen manats | |
5 | Extended armature A500C- Ø12mm (Ministry of industry & construction production of Turkmenistan) (bid.662851) | tn | 2,000 | 15,000 | 30,000,000 | tn | prepayment | delivery at the expense of buyer | Russian Federation | 207 | Balkan vel. Türkmenbashy city | Internal | Turkmen manats | |
6 | Extended armature A500C- Ø18mm (Ministry of industry & construction production of Turkmenistan) (bid.662851) | tn | 1,500 | 15,000 | 22,500,000 | tn | prepayment | delivery at the expense of buyer | Russian Federation | 207 | Balkan vel. Türkmenbashy city | Internal | Turkmen manats | |
Engineering products | ||||||||||||||
1 | Automotive materials according specification (bid. 478671) (The office of the President of Turkmenistan, administrative directorate, automative enterprise) | item | 7 | 0 | 453,000 | item | prepayment | EXW | Ashgabat city | Germany | 2 | Ashgabat city | External | US dollars |
2 | "Mercedes-Benz S600" automobile (Armored)Pullman", 2001 prod., engine № 13797040013054, body № WDB2201781A243936 (bid. 508647) (The Office Of The President Of Turkmenistan, Administrative Directorate) | item | 1 | 48,500 | 48,500 | item | prepayment | EXW | Ashgabat city | Germany | 2 | Ashgabat city | External | US dollars |
3 | "Cadillac STS" automobile (Armored), 2010 prod., body №1G6DU6EA4A0119765 (bid. 511169) (The Office Of The President Of Turkmenistan, Administrative Directorate) | item | 1 | 72,500 | 72,500 | item | prepayment | EXW | Ashgabat city | Germany | 2 | Ashgabat city | External | US dollars |
4 | Automotive materials according specification (bid. 622660) (The office of the President of Turkmenistan, administrative directorate, automative enterprise) | item | 16 | 0 | 866,000 | item | prepayment | EXW | Ashgabat city | Germany | 2 | Ashgabat city | External | US dollars |
5 | Automotive materials according specification (The office of the President of Turkmenistan, administrative directorate, automative enterprise) (bid.475969) | item | 2 | 0 | 3,920,783 | item | prepayment | EXW | Ashgabat city | Germany | 2 | Ashgabat city | External | Turkmen manats |
Light industry products | ||||||||||||||
1 | Goods according to specification ("Turkmenhaly" SC) (bid.634359) | sq.m | 70.08 | 0 | 41,740.6 | sq.m | prepayment | EXW | Ashgabat city | Turkmenistan | 104 | Ashgabat city | External | US dollars |
2 | Cotton grey Nm 51/1 (Ne 30/1) Ring (Textile ministry) (bid.644732) | kg. | 134,000 | 3.6 | 482,400 | kg. | prepayment | EXW | Kahka etr | Turkmenistan | 110 | Kahka etr | External | US dollars |
3 | Cotton grey carded single yarn for textile production Nm 27/1 (Ne 16/1) Ring (Textile ministry) (bid.648784) | kg. | 382,400 | 2.65 | 400,000 | kg. | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | US dollars |
4 | Cotton grey carded single yarn for textile production Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.648784) | kg. | 400,000 | 2.75 | 400,000 | kg. | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | US dollars |
5 | Cotton yarn Nm 51/1 (Ne 30/1) Ring (Textile ministry) (bid.652230) | kg. | 110,000 | 3.6 | 396,000 | kg. | prepayment | EXW | Babadayhan etr | Türkmenistan | 110 | Babadayhan etr | External | US dollars |
6 | Cotton grey carded single yarn class А, sort 1, Nm 27/1 (Ne 16/1) Ring. 37.00 teks (Textile ministry) (bid. 652649) | kg. | 257,000 | 2.65 | 681,050 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | US dollars |
7 | Cotton grey Nm 27/1 (Ne 16/1) OE(Textile ministry) (bid.654105) | kg. | 400,000 | 2.4 | 960,000 | kg. | prepayment | EXW | Seydi city | Turkmenistan | 110 | Seydi city | External | US dollars |
8 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.656796) | kg. | 302,000 | 2.25 | 679,500 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
9 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.656796) | kg. | 452,000 | 2.3 | 1,039,600 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
10 | Cotton yarn Nm 27/1 (Ne 16/1) OE (Textile ministry) (bid.656796) | kg. | 1,000,000 | 2.4 | 2,400,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
11 | Cotton yarn Nm 34/1 (Ne 20/1) OE (Textile ministry) (bid.656796) | kg. | 688,000 | 2.5 | 1,720,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
12 | Cotton yarn Nm 20/1 (Ne 12/1) Ring Karde (Textile ministry) (bid.656798) | kg. | 391,250 | 2.55 | 997,687.5 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
13 | Cotton yarn Nm 34/1 (Ne 20/1) Ring Karde (Textile ministry) (bid.656798) | kg. | 93,200 | 2.75 | 256,300 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
14 | Cotton yarn hard single sort 2 for textile production., Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.661115) | kg. | 130,000 | 2.3 | 299,000 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | US dollars |
15 | Cotton yarn Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.661117) | kg. | 1,000,000 | 2.2 | 2,200,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
16 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.661117) | kg. | 925,000 | 2.25 | 2,081,250 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
17 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.661117) | kg. | 925,000 | 2.3 | 2,127,500 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
18 | Cotton yarn Nm 27/1 (Ne 16/1) OE (Textile ministry) (bid.661117) | kg. | 1,000,000 | 2.4 | 2,400,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
19 | Cotton yarn Nm 34/1 (Ne 20/1) OE (Textile ministry) (bid.661117) | kg. | 1,000,000 | 2.5 | 2,500,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
20 | Cotton yarn Nm 20/1 (Ne 12/1) Ring (Textile ministry) (bid.661119) | kg. | 1,000,000 | 2.55 | 2,550,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
21 | Cotton yarn Nm 27/1 (Ne 16/1) Ring (Textile ministry) (bid.661119) | kg. | 1,000,000 | 2.65 | 2,650,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
22 | Cotton yarn Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.661119) | kg. | 1,000,000 | 2.75 | 2,750,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
23 | Cotton yarn Nm 27/1 (Ne 16/1) Ring Karde (Textile ministry) (bid.661300) | kg. | 2,327.94 | 2.65 | 6,169.04 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
24 | Bedding set Flanel: duvet cover 1 pcs. (160x220cm), sheet 1 pcs. (180x240cm), pillowcase 1 pcs. (65x65cm) painted, printed (allowable size deviation +/- 5%) (Textile ministry) (bid.662424) | set | 1,600 | 28.57 | 45,712 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
25 | Bedding set Flanel: duvet cover 1 pcs. (200x220cm), sheet 1 pcs. (240x260cm), pillowcase 2 pcs. (65x65cm) painted, printed (allowable size deviation +/- 5%) (Textile ministry) (bid.662424) | set | 1,200 | 34.78 | 41,736 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
26 | Bedding set Kreton: duvet cover 1 pcs. (160x220cm), sheet 1 pcs. (180x240cm), pillowcase 1 pcs. (65x65cm) painted, printed (allowable size deviation +/- 5%) (Textile ministry) (bid.662424) | set | 2,000 | 29.81 | 59,620 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
27 | Bedding set Kreton: duvet cover 1 pcs. (200x220cm), sheet 1 pcs. (240x260cm), pillowcase 2 pcs. (65x65cm) painted, printed (allowable size deviation +/- 5%) (Textile ministry) (bid.662424) | set | 1,800 | 36.03 | 64,854 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
28 | White jersey tank top, sizes: S, M, L, XL, XXL, XXXL (Textile ministry) (bid.662424) | pcs. | 24,000 | 2.57 | 61,680 | pcs. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
29 | Fabric harsh 100% cotton - dense flannel - different widths, Nm 34/1 Ring х Nm 14/1 OE (Ne 20/1 Ring х 8/1OE) 168gr/sq.m ±5% (bid.662429) (Textile ministry) | sq.m | 115,000 | 1.2 | 138,000 | sq.m | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | US dollars |
30 | Fabric harsh 100% cotton - dense flannel - different widths, Nm 34/1 Ring х Nm 17/1 OE (Ne 20/1 Ring х 10/1 E) 147gr/sq.m ±5% (bid.662429) (Textile ministry) | sq.m | 115,000 | 1.16 | 133,400 | sq.m | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | US dollars |
31 | Fabric 100% cotton harsh flannel thin different widths ±2,5% cm, Nm34/1Ring x 17/1OE (Ne20/1Ring x 10/1 OE) 142gr/sq.m±5% (bid.662431) (Textile ministry) | sq.m | 110,000 | 1.16 | 127,600 | sq.m | prepayment | EXW | Vekilbazar city | Turkmenistan | 110 | Vekilbazar city | External | US dollars |
32 | Fabric harsh100% cotton flannel dense, different widths ±2,5%cm, Nm34/1Ring x 14/1OE (Ne20/1Ring x 8/1 OE) 167gr/sq.m±5% (bid.662463)(Textile ministry) | sq.m | 110,000 | 1.2 | 132,000 | sq.m | prepayment | EXW | Vekilbazar city | Turkmenistan | 110 | Vekilbazar city | External | US dollars |
33 | Jeans trousers (Fashion) (bid.662765) (Textile ministry) | pcs. | 2,000 | 37.14 | 74,280 | pcs. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | US dollars |
34 | Denim shorts (Fashion) (bid.662765) (Textile ministry) | pcs. | 2,000 | 22.86 | 45,720 | pcs. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | US dollars |
35 | Denim skirts (Fashion) (bid.662765) (Textile ministry) | pcs. | 2,000 | 22.86 | 45,720 | pcs. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | US dollars |
36 | Children's denim pants (2-10) years old (Fashion) (bid.662765) (Textile ministry) | pcs. | 2,000 | 24.29 | 48,580 | pcs. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | US dollars |
37 | Children's denim pants (over 10 years) years old (Fashion) (bid.662765) (Textile ministry) | pcs. | 2,000 | 25.71 | 51,420 | pcs. | prepayment | EXW | Herrik gala | Turkmenistan | 110 | Herrik gala | External | US dollars |
38 | Single bedding set: Kreton (tolerance +/- 5% of size) (bid.663299) (Textile ministry) | set | 100 | 44.29 | 4,429 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | US dollars |
39 | Double bedding set: Kreton (tolerance +/- 5% of size) (bid.663299) (Textile ministry) | set | 100 | 56 | 5,600 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | US dollars |
40 | Single bedding set: Flanel (tolerance +/- 5% of size) (bid.663299) (Textile ministry) | set | 200 | 41.14 | 8,228 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | US dollars |
41 | Double bedding set: Flanel (tolerance +/- 5% of size) (bid.663299) (Textile ministry) | set | 200 | 51.71 | 10,342 | set | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ashgabat city | External | US dollars |
42 | Cotton yarn Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.671134) | kg. | 224,000 | 2.2 | 492,800 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
43 | Cotton yarn grey single for textile production Nm 10/1 (Ne 6/1) OE (Textile ministry) (bid.671298) | kg. | 300 | 2.1 | 630 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
44 | Cotton yarn grey single for textile production Nm 12/1 (Ne 7/1) OE (Textile ministry) (bid.671298) | kg. | 300 | 2.15 | 645 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
45 | Cotton yarn grey single for textile production Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.671298) | kg. | 12,900 | 2.2 | 28,380 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
46 | Cotton yarn grey single for textile production Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.671298) | kg. | 12,900 | 2.25 | 29,025 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
47 | Cotton yarn Nm 34/1 (Ne 20/1) stern carded, sort 1 for textile production Ring Karde (Textile ministry) (bid.672417) | kg. | 77,000 | 2.75 | 211,750 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | US dollars |
48 | Cotton yarn Nm 34/1 (Ne 20/1) Ring Karde (Textile ministry) (bid.672418) | kg. | 60,200 | 2.75 | 165,550 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
49 | Cotton yarn Nm 34/1 (Ne 20/1) Open End (Textile ministry) (bid.672418) | kg. | 30,100 | 2.5 | 75,250 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Turkmenbashi textile complex | External | US dollars |
50 | Cotton yarn grey carded single class А, sort 1, Nm 27/1 (Ne 16/1) Ring. 37.00 teks (Textile ministry) (bid.672874) | kg. | 33,000 | 2.65 | 87,450 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | US dollars |
51 | Cotton yarn grey carded single class А, sort 1, Nm 34/1 (Ne 20/1) Ring. 29.58 teks (Textile ministry) (bid.672874) | kg. | 33,000 | 2.75 | 90,750 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 110 | Turkmenabat city | External | US dollars |
52 | Cotton yarn Nm 20/1 (Ne 12/1) stern carded sort 1, for textile production Ring Karde (Textile ministry) (bid.674768) | kg. | 77,000 | 2.55 | 196,350 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | US dollars |
53 | Cotton yarn stern carded single Nm 27/1 (Ne 16/1) Ring (Textile ministry) (bid.674771) | kg. | 600,000 | 2.65 | 1,590,000 | kg. | prepayment | EXW | Geokdepe | Turkmenistan | 110 | Geokdepe | External | US dollars |
54 | Cotton yarn stern carded single Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.674771) | kg. | 600,000 | 2.75 | 1,650,000 | kg. | prepayment | EXW | Geokdepe | Turkmenistan | 110 | Geokdepe | External | US dollars |
55 | Cotton yarn Nm 27/1 (Ne 16/1) Ring Karde (Textile ministry) (bid.677516) | kg. | 207,169.81 | 2.65 | 549,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
56 | Cotton yarn Nm 27/1 (Ne 16/1) Ring Karde (Textile ministry) (bid.680565) | kg. | 1,000,000 | 2.65 | 2,650,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
57 | Cotton yarn Nm 34/1 (Ne 20/1) Ring Karde (Textile ministry) (bid.680565) | kg. | 1,000,000 | 2.75 | 2,750,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | US dollars |
58 | Cotton yarn grey single for textile production Nm 10/1 (Ne 6/1) OE (Textile ministry) (bid.680568) | kg. | 37,800 | 2.1 | 79,380 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
59 | Cotton yarn Cotton yarn grey single for textile production Nm 12/1 (Ne 7/1) OE (Textile ministry) (bid.680568) | kg. | 63,000 | 2.15 | 135,450 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
60 | Cotton yarn Cotton yarn grey single for textile production Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.680568) | kg. | 63,000 | 2.2 | 138,600 | kg. | prepayment | EXW | Ashgabat city | Turkmenistan | 110 | Ruhabat textile complex | External | US dollars |
61 | Dyed terry products in medium tones of different sizes (napkins, towels, sheets (bathing) (Textile ministry) (bid.680572) | kg. | 108,300 | 5.5 | 595,650 | kg. | prepayment | EXW | Bayramaly city | Turkmenistan | 110 | Bayramaly city | External | US dollars |
62 | Cotton yarn harsh carded single mixed with cotton spinning waste for textile production Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.681507) | kg. | 80,000 | 2.13 | 170,400 | kg. | prepayment | EXW | Tejen city | Turkmenistan | 110 | Tejen city | External | US dollars |
63 | Cotton grey carded single yarn for textile production Nm 27/1 (Ne 16/1) Ring (Textile ministry) (bid.630071) | kg. | 394,400 | 43.75 | 17,255,000 | kg. | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | Turkmen manats |
64 | Cotton grey carded single yarn for textile production Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.630071) | kg. | 478,000 | 45 | 21,510,000 | kg. | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | Turkmen manats |
65 | Goods according to specification ("Turkmenhaly" SC) (bid. 647955) | item | 70 | 0 | 23,023 | item | prepayment | EXW | Ashgabat city | Turkmenistan | 104 | Ashgabat city | External | Turkmen manats |
66 | Goods according to specification ("Turkmenhaly" SC) (bid. 647957) | sq.m | 287.76 | 0 | 632,938.37 | sq.m | prepayment | EXW | Ashgabat city | Turkmenistan | 104 | Ashgabat city | External | Turkmen manats |
67 | Cotton grey carded single yarn class А, sort 1, Nm 27/1 (Ne 16/1) Ring. 37.00 teks (Textile ministry) (bid. 652650) | kg. | 23,000 | 43.75 | 1,006,250 | kg. | prepayment | EXW | Turkmenabat city | Turkmenistan | 112 | Turkmenabat city | External | Turkmen manats |
68 | Cotton grey Nm 27/1 (Ne 16/1) OE(Textile ministry) (bid.654104) | kg. | 100,000 | 36.25 | 3,625,000 | kg. | prepayment | EXW | Seydi city | Turkmenistan | 110 | Seydi city | External | Turkmen manats |
69 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.656794) | kg. | 178,000 | 33.75 | 6,007,500 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
70 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.656794) | kg. | 264,000 | 35 | 9,240,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
71 | Cotton yarn Nm 27/1 (Ne 16/1) OE (Textile ministry) (bid.656794) | kg. | 500,000 | 36.25 | 18,125,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
72 | Cotton yarn Nm 34/1 (Ne 20/1) OE (Textile ministry) (bid.656794) | kg. | 353,538.46 | 37.5 | 13,257,692.25 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
73 | Cotton yarn Nm 20/1 (Ne 12/1) Ring Karde (Textile ministry) (bid.656795) | kg. | 164,500 | 42.5 | 6,991,250 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
74 | Cotton yarn Nm 34/1 (Ne 20/1) Ring Karde (Textile ministry) (bid.656795) | kg. | 118,800 | 45 | 5,346,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
75 | Cotton yarn hard single sort 2 for textile production., Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.661116) | kg. | 170,000 | 30 | 5,100,000 | kg. | prepayment | EXW | Dashoguz city | Turkmenistan | 110 | Dashoguz city | External | Turkmen manats |
76 | Cotton yarn Nm 20/1 (Ne 12/1) Ring (Textile ministry) (bid.661118) | kg. | 500,000 | 42.5 | 21,250,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
77 | Cotton yarn Nm 27/1 (Ne 16/1) Ring (Textile ministry) (bid.661118) | kg. | 500,000 | 43.75 | 21,875,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
78 | Cotton yarn Nm 34/1 (Ne 20/1) Ring (Textile ministry) (bid.661118) | kg. | 500,000 | 45 | 22,500,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
79 | Cotton yarn Nm 14/1 (Ne 8/1) OE (Textile ministry) (bid.661120) | kg. | 368,000 | 32.5 | 11,960,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
80 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.661120) | kg. | 475,000 | 33.75 | 16,031,250 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
81 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.661120) | kg. | 475,000 | 35 | 16,625,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
82 | Cotton yarn Nm 27/1 (Ne 16/1) OE (Textile ministry) (bid.661120) | kg. | 500,000 | 36.25 | 18,125,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
83 | Cotton yarn Nm 34/1 (Ne 20/1) OE (Textile ministry) (bid.661120) | kg. | 500,000 | 37.5 | 18,750,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
84 | Cotton yarn Nm 20/1 (Ne 12/1) Ring Karde (Textile ministry) (bid.661301) | kg. | 100,000 | 42.5 | 4,250,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
85 | Cotton yarn Nm 17/1 (Ne 10/1) OE (Textile ministry) (bid.661302) | kg. | 100,000 | 33.75 | 3,375,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
86 | Cotton yarn Nm 20/1 (Ne 12/1) OE (Textile ministry) (bid.661302) | kg. | 100,000 | 35 | 3,500,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
87 | Cotton yarn Nm 27/1 (Ne 16/1) OE (Textile ministry) (bid.661302) | kg. | 100,000 | 36.25 | 3,625,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
88 | Cotton yarn Nm 34/1 (Ne 20/1) OE (Textile ministry) (bid.661302) | kg. | 100,000 | 37.5 | 3,750,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
89 | Cotton yarn Nm 27/1 (Ne 16/1) Ring Karde (Textile ministry) (bid.662301) | kg. | 406,200 | 43.75 | 17,771,250 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
90 | Cotton yarn Nm 34/1 (Ne 20/1) Ring Karde (Textile ministry) (bid.662301) | kg. | 1,000,000 | 45 | 45,000,000 | kg. | prepayment | EXW | All velayats of Turkmenistan | Turkmenistan | 110 | All velayats of Turkmenistan | External | Turkmen manats |
91 | Fabric harsh 100% cotton - dense flannel - different widths, Nm34/1 Ring х Nm14/1 OE (Ne20/1 Ring х 8/1 OE) 168gr/sq.m ±5% (bid.662419) (Textile ministry) | sq.m | 1,035,000 | 4.2 | 4,347,000 | sq.m | prepayment | EXW | Baherden etr | Turkmenistan | 110 | Baherden etr | External | Turkmen manats |
